Sectoral / Thematic - Page 40
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Bank of India Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.03 | 1.68% | 0% | 0.00 % | ₹249.41 Cr. | |
Bank of India Banking and Financial Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹9.03 | 1.68% | 0% | 0.00 % | ₹249.41 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹10.23 | 0.97% | 0% | 0.00 % | ₹256.96 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.23 | 0.97% | 0% | 0.00 % | ₹256.96 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.23 | 0.97% | 0% | 0.00 % | ₹256.96 Cr. | |
![]() Whiteoak Capital Consumption Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.69 | 1.10% | 0% | 0.00 % | ₹134.65 Cr. | |
Edelweiss Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹8.97 | 0.98% | 0% | 0.00 % | ₹273.95 Cr. | |
Motilal Oswal Financial Services Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹10.25 | 1.29% | 0% | 0.00 % | ₹209.36 Cr. | |
Motilal Oswal Financial Services Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.25 | 1.29% | 0% | 0.00 % | ₹209.36 Cr. | |
Union Consumption Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹9.33 | 1.41% | 0% | 0.00 % | ₹314.47 Cr. |




