Sectoral / Thematic - Page 40
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Edelweiss Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹9.94 | 0.98% | 0% | 0.00 % | ₹300.17 Cr. | |
Bank of India Banking and Financial Services Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.09 | 1.68% | 0% | 0.00 % | ₹241.73 Cr. | |
Bank of India Banking and Financial Services Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.09 | 1.68% | 0% | 0.00 % | ₹241.73 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹11.25 | 0.98% | 0% | 0.00 % | ₹259.12 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹11.25 | 0.98% | 0% | 0.00 % | ₹259.12 Cr. | |
Mahindra Manulife Innovation Opportunities Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.25 | 0.98% | 0% | 0.00 % | ₹259.12 Cr. | |
![]() Whiteoak Capital Consumption Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹10.73 | 1.07% | 0% | 0.00 % | ₹138.04 Cr. | |
Edelweiss Financial Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.94 | 0.98% | 0% | 0.00 % | ₹300.17 Cr. | |
Motilal Oswal Financial Services Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹11.41 | 1.32% | 0% | 0.00 % | ₹213.60 Cr. | |
Motilal Oswal Financial Services Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.41 | 1.32% | 0% | 0.00 % | ₹213.60 Cr. |





