Sectoral / Thematic - Page 35
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
UTI Innovation Fund Direct Plan Payout of IDCW Payout Equity • Sectoral / Thematic | Very High | ₹11.02 | 1.24% | -9.39% | 3.23 % | ₹767.83 Cr. | |
SBI Consumption Opportunities Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹208.91 | 1.15% | -17.78% | 2.65 % | ₹2,641.51 Cr. | |
SBI Consumption Opportunities Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹296.75 | 1.15% | -17.78% | 2.65 % | ₹2,641.51 Cr. | |
Sundaram Services Fund Direct Plan Payout of IDCW Payout Equity • Sectoral / Thematic | Very High | ₹22.32 | 0.85% | -17.16% | 1.56 % | ₹4,999.11 Cr. | |
Motilal Oswal Quant Fund Direct IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.00 | 1.83% | -8.44% | 0.00 % | ₹233.67 Cr. | |
Sundaram Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.61 | 1.15% | -6.97% | 0.00 % | ₹1,716.35 Cr. | |
Aditya Birla Sun Life Quant Fund Direct Growth Equity • Sectoral / Thematic | Very High | ₹9.65 | 1.25% | -3.88% | 0.00 % | ₹1,854.50 Cr. | |
Kotak Special Opportunities Fund Direct Plan IDCW Reinvestment Reinvestment Equity • Sectoral / Thematic | Very High | ₹10.84 | 1.01% | 7.06% | 0.00 % | ₹1,920.37 Cr. | |
LIC MF Manufacturing Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹10.98 | 1.50% | 6.26% | 0.00 % | ₹769.82 Cr. | |
Bandhan Business Cycle Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹9.51 | 1.00% | -8.26% | 0.00 % | ₹1,002.60 Cr. |



