Sectoral / Thematic - Page 30
List of Top Performing Sectoral / Thematic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas India Consumption Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹22.58 | 0.96% | -0.3% | 10.95 % | ₹1,354.63 Cr. | |
ICICI Prudential Bharat Consumption Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹27.52 | 1.31% | -1.64% | 10.47 % | ₹3,031.62 Cr. | |
Axis ESG Integration Strategy Fund Direct Plan Growth Equity • Sectoral / Thematic | Very High | ₹22.80 | 1.88% | -2.48% | 9.13 % | ₹962.65 Cr. | |
Axis ESG Integration Strategy Fund Direct Plan IDCW Payout Equity • Sectoral / Thematic | Very High | ₹14.91 | 1.88% | -2.49% | 9.13 % | ₹962.65 Cr. | |
HDFC Technology Fund IDCW Direct Plan Payout Equity • Sectoral / Thematic | Very High | ₹12.78 | 1.10% | -9.23% | 9.26 % | ₹1,537.73 Cr. | |
HDFC Technology Fund IDCW Direct Plan Reinvestment Equity • Sectoral / Thematic | Very High | ₹12.78 | 1.10% | -9.23% | 9.26 % | ₹1,537.73 Cr. | |
HDFC Technology Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹12.78 | 1.10% | -9.23% | 9.26 % | ₹1,537.73 Cr. | |
HDFC Housing Opportunities Fund Growth Direct Plan Equity • Sectoral / Thematic | Very High | ₹23.66 | 1.42% | -4.46% | 9.01 % | ₹1,061.03 Cr. | |
Aditya Birla Sun Life Consumption Fund Direct IDCW Payout Equity • Sectoral / Thematic | Very High | ₹47.10 | 0.97% | -2.98% | 9.81 % | ₹5,615.87 Cr. | |
Sundaram Consumption Fund (Formerly Known as Sundaram Rural and Consumption Fund) Payout Equity • Sectoral / Thematic | Very High | ₹28.36 | 1.72% | -3% | 9.15 % | ₹1,384.55 Cr. |




