Hybrid Funds - Page 54
List of Top Performing Hybrid Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Sundaram Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | Very High | ₹12.76 | 0.78% | -5.04% | 0.00 % | ₹3,204.67 Cr. | |
![]() Whiteoak Capital Equity Savings Fund Direct Plan Growth Hybrid • Equity Savings | Moderately High | ₹11.64 | 1.54% | 3.73% | 0.00 % | ₹270.95 Cr. | |
LIC MF Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | Very High | ₹11.60 | 1.08% | -4.73% | 0.00 % | ₹965.75 Cr. | |
LIC MF Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | Very High | ₹11.60 | 1.08% | -4.73% | 0.00 % | ₹965.75 Cr. | |
Samco Dynamic Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Dynamic Asset Allocation or Balanced Advantage | Very High | ₹10.22 | 1.92% | -5.55% | 0.00 % | ₹156.86 Cr. | |
Sundaram Multi Asset Allocation Fund Direct Plan IDCW Payout Payout Hybrid • Multi Asset Allocation | Very High | ₹12.76 | 0.78% | -5.04% | 0.00 % | ₹3,204.67 Cr. | |
Bandhan Multi Asset Allocation Fund Direct Plan Growth Hybrid • Multi Asset Allocation | High | ₹14.05 | 0.80% | 4.75% | 0.00 % | ₹3,684.26 Cr. | |
Bandhan Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | High | ₹13.18 | 0.80% | 4.75% | 0.00 % | ₹3,684.26 Cr. | |
Bandhan Multi Asset Allocation Fund Direct Plan IDCW Reinvestment Hybrid • Multi Asset Allocation | High | ₹13.18 | 0.80% | 4.75% | 0.00 % | ₹3,684.26 Cr. | |
Mirae Asset Multi Asset Allocation Fund Direct Plan IDCW Payout Hybrid • Multi Asset Allocation | Very High | ₹13.44 | 0.64% | 2.66% | 0.00 % | ₹3,607.46 Cr. |




