Hybrid Funds - Page 49
List of Top Performing Hybrid Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Motilal Oswal Balanced Advantage Fund Direct Quarterly IDCW Payout/Payout Payout Hybrid • Dynamic Asset Allocation or Balanced Advantage
| Very High | ₹11.66 | 1.59% | -9.06% | 3.45 % | ₹711.71 Cr. | |
TATA Aggressive Hybrid Fund Direct Plan Periodic Reinvestment of IDCW Reinvestment Hybrid • Aggressive Hybrid Fund
| Very High | ₹91.27 | 1.20% | -7.65% | 2.58 % | ₹3,982.56 Cr. | |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Direct Plan Growth Hybrid • Dynamic Asset Allocation or Balanced Advantage
| Very High | ₹20.94 | 1.59% | -7.65% | 1.62 % | ₹711.71 Cr. | |
Canara Robeco Balanced Advantage Fund Direct Plan Growth Hybrid • Dynamic Asset Allocation or Balanced Advantage | Very High | ₹10.08 | 1.05% | -5.71% | 0.00 % | ₹1,007.12 Cr. | |
Samco Arbitrage Fund Direct Plan Growth Hybrid • Arbitrage Fund | Low | ₹11.05 | 1.07% | 5.44% | 0.00 % | ₹25.98 Cr. | |
Franklin India Arbitrage Fund Direct IDCW Payout Hybrid • Arbitrage Fund | Low | ₹11.42 | 1.22% | 7.25% | 0.00 % | ₹1,920.87 Cr. | |
UTI Balanced Hybrid Fund Payout Hybrid • Balanced Hybrid Fund | High | ₹9.73 | 0.88% | 0% | 0.00 % | ₹160.21 Cr. | |
![]() Whiteoak Capital Multi Asset Allocation Fund Reinvestment Hybrid • Multi Asset Allocation | Very High | ₹16.17 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
![]() Whiteoak Capital Multi Asset Allocation Fund Payout Hybrid • Multi Asset Allocation | Very High | ₹16.17 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
![]() Whiteoak Capital Balanced Hybrid Fund Reinvestment Hybrid • Balanced Hybrid Fund | Very High | ₹13.40 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. |





