FoFs Domestic - Page 13
List of Top Performing FoFs Domestic
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Aditya Birla Sun Life Income Plus Arbitrage Active FoF Direct Plan Growth Other • FoFs Domestic | Moderate | ₹42.28 | 0.06% | 4.73% | 7.10 % | ₹1,046.12 Cr. | |
Bharat Bond FoF April 2030 Direct Plan Growth Other • FoFs Domestic | Moderate | ₹15.88 | 0.04% | 2.8% | 7.10 % | ₹8,748.26 Cr. | |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Growth Other • FoFs Domestic | Moderately Low | ₹49.43 | 0.04% | 5.48% | 7.33 % | ₹1,865.47 Cr. | |
Bharat Bond FoF April 2030 Direct Plan IDCW Reinvestment Other • FoFs Domestic | Moderate | ₹15.88 | 0.04% | 2.8% | 7.10 % | ₹8,748.26 Cr. | |
ICICI Prudential Nifty Alpha Low Volatility 30 ETF FoF Direct Plan Growth Other • FoFs Domestic | Very High | ₹13.72 | 0.11% | -10.29% | 7.50 % | ₹749.00 Cr. | |
Axis Income Plus Arbitrage Omni FoF Direct Plan Monthly IDCW Reinvestment Other • FoFs Domestic | Moderately High | ₹15.77 | 0.06% | 5.17% | 7.86 % | ₹2,222.05 Cr. | |
Axis Income Plus Arbitrage Omni FoF Direct Plan Growth Other • FoFs Domestic | Moderately High | ₹15.76 | 0.06% | 5.17% | 7.86 % | ₹2,222.05 Cr. | |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Annual IDCW Payout Other • FoFs Domestic | Moderately Low | ₹15.18 | 0.04% | 5.48% | 7.33 % | ₹1,865.47 Cr. | |
Bandhan Income Plus Arbitrage Active FoF Direct Plan Half Yearly IDCW Payout Other • FoFs Domestic | Moderately Low | ₹16.28 | 0.04% | 5.49% | 7.36 % | ₹1,865.47 Cr. | |
Bharat Bond FoF April 2031 Direct Plan Growth Other • FoFs Domestic | Moderate | ₹14.12 | 0.04% | 1.82% | 7.02 % | ₹4,505.94 Cr. |



