Equity Funds - Page 36
List of Top Performing Equity Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Invesco India Contra Fund Direct Plan IDCW (Reinvestment / Reinvestment) Equity • Contra Fund
| Very High | ₹67.67 | 0.76% | 1.16% | 15.67 % | ₹19,248.29 Cr. | |
Edelweiss Flexi Cap Fund Direct Plan Growth Equity • Flexi Cap Fund
| Very High | ₹46.42 | 0.76% | 2.5% | 15.78 % | ₹3,508.80 Cr. | |
Edelweiss Flexi Cap Fund Direct Plan IDCW Reinvestment Equity • Flexi Cap Fund
| Very High | ₹37.60 | 0.76% | 2.51% | 15.78 % | ₹3,508.80 Cr. | |
Baroda BNP Paribas Large and Mid Cap Fund Direct Plan IDCW Reinvestment Equity • Large & Mid Cap Fund | Very High | ₹21.31 | 1.08% | 3.22% | 15.22 % | ₹1,762.37 Cr. | |
Baroda BNP Paribas Large and Mid Cap Fund Direct Plan IDCW Payout Equity • Large & Mid Cap Fund | Very High | ₹21.31 | 1.08% | 3.22% | 15.22 % | ₹1,762.37 Cr. | |
![]() Whiteoak Capital Flexi Cap Fund Direct Plan Growth Equity • Flexi Cap Fund | Very High | ₹19.38 | 0.84% | 4.33% | 15.58 % | ₹9,325.29 Cr. | |
HSBC Consumption Fund Direct IDCW Payout Payout Equity • Sectoral / Thematic | Very High | ₹14.66 | 0.89% | 3.7% | 15.64 % | ₹1,697.52 Cr. | |
Sundaram Infrastructure Advantage Fund (Erstwhile Sundaram Capex Opportunities) Payout Equity • Sectoral / Thematic | Very High | ₹56.72 | 1.81% | 1.6% | 15.19 % | ₹921.99 Cr. | |
ICICI Prudential Exports and Services Fund Direct Plan IDCW Reinvestment Equity • Sectoral / Thematic | Very High | ₹76.67 | 1.81% | 3.44% | 15.33 % | ₹1,454.00 Cr. | |
ICICI Prudential Dividend Yield Fund Equity • Dividend Yield Fund
| Very High | ₹59.32 | 0.76% | -2.08% | 15.27 % | ₹6,327.68 Cr. |






