Banking and PSU Funds - Page 10
List of Top Performing Banking and PSU Funds
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Bandhan Banking and PSU Debt Fund Reinvestment Debt • Banking and PSU Fund
| Moderately Low | ₹10.48 | 0.39% | 5.25% | 6.99 % | ₹11,847.49 Cr. | |
Edelweiss Banking and PSU Debt Fund Direct Plan Weekly IDCW Reinvestment Debt • Banking and PSU Fund
| Moderate | ₹10.56 | 0.40% | 4.17% | 6.59 % | ₹3,142.32 Cr. | |
LIC MF Banking and PSU Debt Fund Payout Debt • Banking and PSU Fund
| Moderate | ₹14.32 | 0.28% | 4.01% | 6.95 % | ₹1,592.54 Cr. | |
Nippon India Banking and PSU Debt Fund Reinvestment Debt • Banking and PSU Fund
| Moderate | ₹10.85 | 0.39% | 4.19% | 6.94 % | ₹4,891.65 Cr. | |
Baroda BNP Paribas Banking and PSU Bond Fund Direct Plan Growth Debt • Banking and PSU Fund | Moderately Low | ₹13.19 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
Baroda BNP Paribas Banking and PSU Bond Fund Direct Plan Monthly IDCW Reinvestment Debt • Banking and PSU Fund | Moderately Low | ₹10.49 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
Baroda BNP Paribas Banking and PSU Bond Fund Direct Plan Monthly IDCW Payout Debt • Banking and PSU Fund | Moderately Low | ₹10.49 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
ICICI Pru Banking & PSU Debt Fund-Direct (IDCW-W) - Payout Debt • Banking and PSU Fund | Moderately Low | ₹10.37 | 0.00% | 3.89% | 0.00 % | ₹0.00 Cr. | |
Baroda BNP Paribas Banking and PSU Bond Fund Direct Plan Quarterly IDCW Reinvestment Debt • Banking and PSU Fund | Moderately Low | ₹10.51 | 0.00% | 0% | 0.00 % | ₹0.00 Cr. | |
ICICI Pru Banking & PSU Debt Fund-Direct (IDCW-D) - Reinvestment Debt • Banking and PSU Fund | Moderately Low | ₹10.25 | 0.00% | 3.89% | 0.00 % | ₹0.00 Cr. |





