PGIM India Mutual Fund - Page 6
List of Top PGIM India Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
PGIM India Corporate Bond Fund Direct Plan Monthly Dividend Payout Debt Corporate Bond Fund | ₹14.06 | 0.37% | 3.39% | 6.4% | Moderately Low | ₹85.25 Cr. | |
PGIM India Liquid Fund Direct Plan Monthly Dividend Payout Debt Liquid Fund | ₹115.65 | 0.11% | 4.98% | 6.1% | Moderately Low | ₹1,030.92 Cr. | |
PGIM India Large Cap Fund Direct Plan Dividend Payout Equity Large Cap Fund | ₹24.71 | 1.09% | -6.23% | 6.77% | Very High | ₹538.29 Cr. | |
PGIM India Balanced Advantage Fund Direct Plan Dividend Option Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹10.49 | 0.93% | -4.59% | 6.49% | Very High | ₹738.64 Cr. | |
PGIM India Balanced Advantage Fund Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹15.91 | 0.93% | -4.79% | 6.46% | Very High | ₹738.64 Cr. | |
PGIM India Liquid Fund Direct Plan Daily Dividend Reinvestment Debt Liquid Fund | ₹132.66 | 0.11% | 6.51% | 6.96% | Moderately Low | ₹1,030.92 Cr. | |
PGIM India Dynamic Term Fund Reinvestment Debt Dynamic Bond | ₹1139.25 | 0.49% | 2.44% | 7% | Moderately Low | ₹79.56 Cr. | |
PGIM India Equity Savings Fund Direct Plan Annual Dividend Reinvestment Hybrid Equity Savings | ₹15.55 | 1.11% | 2.48% | 6.34% | Moderately Low | ₹59.07 Cr. | |
PGIM India Ultra Short Term Fund Payout Debt Ultra Short Term Fund | ₹12.25 | 0.33% | 5.65% | 6.45% | Moderately Low | ₹211.36 Cr. | |
PGIM India Equity Savings Fund Direct Plan Monthly Dividend Reinvestment Hybrid Equity Savings | ₹13.39 | 1.11% | 2.38% | 6.22% | Moderately Low | ₹59.07 Cr. |



