Motilal Oswal Mutual Fund - Page 5
List of Top Motilal Oswal Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Motilal Oswal BSE Low Volatility Index Fund Other Index Fund | ₹14.87 | 0.50% | -12.33% | 5.22% | Very High | ₹59.15 Cr. | |
Motilal Oswal Ultra Short Term Fund Direct IDCW Quarterly Payout/Reinvestment Reinvestment Debt Ultra Short Term Fund | ₹12.39 | 0.25% | 3.36% | 3.25% | Low | ₹533.87 Cr. | |
Motilal Oswal Ultra Short Term Fund Direct IDCW Quarterly Payout/Reinvestment Reinvestment Debt Ultra Short Term Fund | ₹12.39 | 0.25% | 3.36% | 3.25% | Low | ₹533.87 Cr. | |
Motilal Oswal Balanced Advantage Fund Direct Quarterly IDCW Reinvestment/Reinvestment Reinvestment Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.91 | 1.59% | -7.74% | 3.9% | Very High | ₹711.71 Cr. | |
Motilal Oswal Balanced Advantage Fund Direct Quarterly IDCW Payout/Payout Payout Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹11.91 | 1.59% | -7.74% | 3.9% | Very High | ₹711.71 Cr. | |
Motilal Oswal Balanced Advantage Fund (MOFDYNAMIC) Hybrid Dynamic Asset Allocation or Balanced Advantage | ₹21.38 | 1.59% | -5.03% | 2.07% | Very High | ₹711.71 Cr. | |
₹10.44 | 0.20% | 4.3% | 1.41% | Moderately Low | ₹1,015.91 Cr. | ||
Motilal Oswal Ultra Short Term Fund Direct IDCW Daily Reinvestment Payout Debt Ultra Short Term Fund | ₹11.73 | 0.25% | 0% | 1.96% | Low | ₹533.87 Cr. | |
Motilal Oswal Multi Factor Passive Fund of Funds Other FoFs Domestic | ₹9.57 | 0.11% | 0% | 0% | Very High | ₹29.29 Cr. | |
Motilal Oswal Large Cap Fund Reinvestment Equity Large Cap Fund | ₹12.18 | 1.01% | -5.89% | 0% | Very High | ₹2,925.26 Cr. |



