LIC Mutual Fund - Page 7
List of Top LIC Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
LIC MF Banking and PSU Debt Fund Direct Plan Weekly IDCW Reinvestment Debt Banking and PSU Fund | ₹10.06 | 0.28% | 4.18% | 7.14% | Moderate | ₹1,592.54 Cr. | |
LIC MF Ultra Short Term Fund Direct Plan Monthly IDCW Payout Debt Ultra Short Term Fund | ₹1474.63 | 0.25% | 6.7% | 7.2% | Low | ₹1,279.71 Cr. | |
LIC MF Medium To Long Term Fund Direct Dividend Plan IDCW Reinvestment Debt Medium to Long Duration Fund | ₹19.95 | 0.22% | 4.15% | 7.47% | Moderate | ₹171.79 Cr. | |
LIC MF Banking and PSU Debt Fund Direct Plan Monthly IDCW Reinvestment Debt Banking and PSU Fund | ₹15.16 | 0.28% | 4.5% | 7.18% | Moderate | ₹1,592.54 Cr. | |
LIC MF Ultra Short To Short Term Fund Direct Plan Monthly Dividend IDCW Payout Debt Low Duration Fund | ₹24.39 | 0.24% | 6.19% | 7.28% | Moderately Low | ₹1,691.09 Cr. | |
LIC MF Medium To Long Term Fund Debt Medium to Long Duration Fund | ₹82.59 | 0.22% | 4.15% | 7.47% | Moderate | ₹171.79 Cr. | |
LIC MF Ultra Short To Short Term Fund Direct Plan Growth Debt Low Duration Fund | ₹46.71 | 0.24% | 6.2% | 7.29% | Moderately Low | ₹1,691.09 Cr. | |
LIC MF Banking and PSU Debt Fund Direct Plan Monthly Dividend IDCW Payout Debt Banking and PSU Fund | ₹15.16 | 0.28% | 4.5% | 7.18% | Moderate | ₹1,592.54 Cr. | |
LIC MF Ultra Short To Short Term Fund Direct Plan Monthly IDCW Reinvestment Debt Low Duration Fund | ₹24.39 | 0.24% | 6.19% | 7.28% | Moderately Low | ₹1,691.09 Cr. | |
LIC MF Banking and PSU Debt Fund Direct Plan Daily Dividend IDCW Payout Debt Banking and PSU Fund | ₹14.31 | 0.28% | 4.02% | 7.01% | Moderate | ₹1,592.54 Cr. |




