Baroda BNP Paribas Mutual Fund - Page 2
List of Top Baroda BNP Paribas Mutual Fund Schemes
Fund Name | Action | ||||||
|---|---|---|---|---|---|---|---|
Baroda BNP Paribas Multi Asset Fund Direct Plan IDCW Reinvestment Hybrid Multi Asset Allocation | ₹14.40 | 0.92% | -1.09% | 12.88% | Very High | ₹1,397.92 Cr. | |
Baroda BNP Paribas Multi Asset Fund Direct Plan IDCW Payout Hybrid Multi Asset Allocation | ₹14.40 | 0.92% | -1.09% | 12.88% | Very High | ₹1,397.92 Cr. | |
Baroda BNP Paribas Large and Mid Cap Fund Equity Large & Mid Cap Fund | ₹28.50 | 1.12% | -3.41% | 12.6% | Very High | ₹1,762.37 Cr. | |
Baroda BNP Paribas Large and Mid Cap Fund Direct Plan IDCW Reinvestment Equity Large & Mid Cap Fund | ₹19.98 | 1.12% | -3.4% | 12.59% | Very High | ₹1,762.37 Cr. | |
Baroda BNP Paribas Banking and Financial Services Fund Direct IDCW Payout Equity Sectoral / Thematic | ₹22.23 | 1.08% | -4.69% | 12.79% | Very High | ₹516.27 Cr. | |
Baroda BNP Paribas Banking and Financial Services Equity Sectoral / Thematic | ₹53.04 | 1.08% | -4.71% | 12.79% | Very High | ₹516.27 Cr. | |
Baroda BNP Paribas Large and Mid Cap Fund Direct Plan IDCW Payout Equity Large & Mid Cap Fund | ₹19.98 | 1.12% | -3.4% | 12.59% | Very High | ₹1,762.37 Cr. | |
Baroda BNP Paribas Multi Cap Fund Direct Plan IDCW Payout Equity Multi Cap Fund | ₹51.31 | 1.20% | -4.13% | 12.66% | Very High | ₹3,296.83 Cr. | |
Baroda BNP Paribas Multi Cap Fund Direct Plan IDCW Reinvestment Equity Multi Cap Fund | ₹51.31 | 1.20% | -4.13% | 12.66% | Very High | ₹3,296.83 Cr. | |
Baroda BNP Paribas Business Cycle Fund Direct Plan IDCW Reinvestment Equity Sectoral / Thematic | ₹13.72 | 1.04% | -2.1% | 11.74% | Very High | ₹534.72 Cr. |



