[Sep-24] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio and thus, staying informed is a key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record date | Ex-Bonus basis from Date | Bonus Issue | Circular |
| Franklin Industries Limited | 540190 | 09-Sep-24 | 09-Sep-24 | 1:1 | BSE Circular |
| Acceleratebs India Limited | 543938 | 12-Sep-24 | 12-Sep-24 | 3:5 | BSE Circular |
| VST Industries Ltd. | VSTIND | 06-Sep-24 | 06-Sep-24 | 10:1 | BSE Circular |
| Indo Cotspin Limited | 538838 | 10-Sep-24 | 10-Sep-24 | 7:10 | BSE Circular |
| Bigbloc Construction Limited | BIGBLOC | 12-Sep-24 | 12-Sep-24 | 1:1 | BSE Circular |
| Monarch Networth Capital Limited | MONARCH | 13-Sep-24 | 13-Sep-24 | 1:1 | BSE Circular |
| Axita Cotton Limited | AXITA | 20-Sep-24 | 20-Sep-24 | 1:3 | BSE Circular |
| The Phoenix Mills Ltd. | PHOENIXLTD | 21-Sep-24 | 21-Sep-24 | 1:1 | BSE Circular |
| RITES Limited | RITES | 20-Sep-24 | 20-Sep-24 | 1:1 | BSE Circular |
| Saksoft Limited | SAKSOFT | 19-Sep-24 | 19-Sep-24 | 1:4 | BSE Circular |
| Starlineps Enterprises Ltd | 540492 | 25-Sep-24 | 25-Sep-24 | 1:5 | BSE Circular |
| IFL Enterprises Ltd | 540377 | 21-Sep-24 | 21-Sep-24 | 1:150 | BSE Circular |
| NDR Auto Components Limited | NDRAUTO | 25-Sep-24 | 25-Sep-24 | 1:1 | BSE Circular |
| Pulsar International Limited | 512591 | 28-Sep-24 | 28-Sep-24 | 1:10 | BSE Circular |
| Mindteck (India) Ltd | MINDTECK | 20-Sep-24 | 20-Sep-24 | 1:4 | BSE Circular |
| Ujaas Energy Limited | UEL | 20-Sep-24 | 20-Sep-24 | 1:4 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol/Scrip Code | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Andhra Paper Ltd | ANDHRAPAP | 1:5 | 11-Sep-24 | 11-Sep-24 | BSE Circular |
| Sportking India Ltd | SPORTKING | 1:10 | 13-Sep-24 | 13-Sep-24 | BSE Circular |
| Varun Beverages Ltd | VBL | 1:1 | 12-Sep-24 | 12-Sep-24 | BSE Circular |
| Krishna Institute of Medical Sciences Ltd | KIMS | 1:5 | 13-Sep-24 | 13-Sep-24 | BSE Circular |
| Fedders Holding Ltd | 511628 | 1:10 | 20-Sep-24 | 20-Sep-24 | BSE Circular |
| Nandan Denim Limited | NDL | 1:10 | 19-Sep-24 | 19-Sep-24 | BSE Circular |
| Rajshree Polypack Limited | RPPL | 5:10 | 17-Sep-24 | 17-Sep-24 | NSE Circular |
| Starlineps Enterprises Ltd | 540492 | 1:5 | 25-Sep-24 | 25-Sep-24 | BSE Circular |
| Sanghvi Movers Ltd. | SANGHVIMOV | 1:2 | 27-Sep-24 | 27-Sep-24 | BSE Circular |
Dividend
A dividend is an amount the company pays to its shareholders out of its profits. This regular profit-sharing payment in the form of dividends is a corporate action initiated by the company regularly.
| Company Name | Symbol | Dividend Amount | Record Date | Effective Date | Circular |
| Gujarat Narmada Valley Fertilizers and Chemicals Limited | GNFC | ₹16.50 | 06-Sep-24 | 06-Sep-24 | NSE Circular | MSE Circular |
| Vedanta Limited | VEDL | ₹20 | 10-Sep-24 | 10-Sep-24 | NSE Circular | MSE Circular |
Buyback
Buyback of shares is the process wherein a corporation rebuys its own shares from its shareholders. This way, the company that had earlier issued shares pays some of its shareholders and absorbs that part of ownership that several investors had before.
| Name of Company | Symbol/Scrip Code | Offer Price Per Share | Circular |
|---|---|---|---|
| KDDL Limited | KDDL | ₹3700 | NSE Circular | BSE Circular |
| Technocraft Industries (India) Limited | TIIL | ₹4500 | NSE Circular |
| Aarti Drugs Limited | AARTIDRUGS | - | BSE Circular |
| Ladderup Finance Ltd. | 530577 | - | BSE Circular |
| Transport Corporation of India Ltd | TCI | - | BSE Circular |
| Nucleus Software Exports Limited | NUCLEUS | ₹1615 | NSE Circular |
| Arex Industries Ltd. | 526851 | - | BSE Circular |
| Jai Corp Limited | JAICORPLTD | - | BSE Circular |
| Weizmann Limited | WEIZMANIND | ₹160 | BSE Circular |
| Anglo French Drugs & Industries Limited | 201927 | ₹4000 | BSE Circular |
| Insecticides India Ltd. | INSECTICID | ₹1000 | BSE Circular/NSE Circular |
| Indian Toners & Developers Ltd | INDTONER | ₹450 | BSE Circular |
Name Change
| Existing Symbol | New Symbol | Existing Name of the Company | New Name of the Company | Record Date | Circular |
| 506122 | 506122 | Pankaj Piyush Trade & Investment Ltd | Kairosoft AI Solutions Limited | 04-Sep-24 | BSE Circular |
| ORTINLAB | ORTINLAB | Ortin Laboratories Ltd | Ortin Global Limited | 03-Sep-24 | BSE Circular |
| 514440 | 514440 | Blue Pearl Texspin Limited | Blue Pearl Agriventures Limited | 13-Sep-24 | BSE Circular |
| 541741 | 541741 | Tinna Trade Ltd | Fratelli Vineyards Limited | 13-Sep-24 | BSE Circular |
| FUSION | FUSION | Fusion Micro Finance Ltd | Fusion Finance Limited | 16-Sep-24 | BSE Circular |
| 504731 | 504731 | Indian Bright Steel Co. Ltd. | Azad India Mobility Limited | 24-Sep-24 | BSE Circular |
| 508963 | 508963 | Sterling Guaranty & Finance Ltd. | Trustwave Securities Limited | 26-Sep-24 | BSE Circular |
| ALLSEC | ALLSEC | Allsec Technologies Ltd. | Alldigi Tech Limited | 27-Sep-24 | BSE Circular |
| TIPSINDLTD | TIPSINDLTD | Tips Industries Ltd. | Tips Music Limited | 30-Sep-24 | BSE Circular |
| 537840 | 537840 | Raunaq EPC International Ltd. | Raunaq International Limited | 30-Sep-24 | BSE Circular |
Demerger
It is a form of corporate restructuring wherein an entity is segregated into small entities to function individually.
| Name of Company | Symbol | Scrip Code | Record Date | Consideration | Circular |
| Infibeam Avenues Ltd | INFIBEAM | 539807 | 11-Sep-24 | 1 Equity Share of Re.1/- of Odigma Consultancy Solutions Limited for every 89 Equity Shares of Re.1/- of Infibeam Avenues Ltd | BSE Circular |
| Ishwarshakti Holdings & Traders Ltd | - | 506161 | 18-Sep-24 | 7 Equity Shares of ₹10/- of Sekasaria Finance Ltd for every 1 Equity Share of ₹10/- of Ishwarshakti Holdings & Traders Ltd | BSE Circular |
| Rossell India Ltd | ROSSELLIND | 533168 | 20-Sep-24 | 1 Equity Share of ₹2/- of Rossell Techsys Ltd for every 1 Equity Share of ₹2/- of Rossell India Ltd | BSE Circular |
Amalgamation
A form of corporate restructuring wherein two or more companies merge or unite and work together as one entity.
| Name of Company | Symbol/Scrip Code | Record Date | Consideration | Circular |
| Deep Energy Resources Ltd | 532760 | 25-Sep-24 | 11 Equity Shares of Re.1/- of Prabha Energy Private Limited for every 8 Equity Shares of ₹10/- of Deep Energy Resources Ltd | BSE Circular |
| Ador Fontech Ltd | 530431 | 25-Sep-24 | 05 Equity Shares of ₹10/- of Ador Welding Ltd for every 46 Equity Shares of ₹2/- of Ador Fontech Ltd | BSE Circular |
Suspension of Trading in Shares
| Name of the Company | Symbol | Effective Date | Reason for Suspension | Circular |
| Deep Energy Resources Limited | DEEPENR | 25-Sep-24 | Scheme of Arrangement | NSE Circular |
| Linaks Microelectronics Limited | 517463 | 13-Sep-24 | Insolvency and Bankruptcy | BSE Circular |
| Starlite Components Ltd | 517548 | 09-Sep-24 | Insolvency and Bankruptcy | BSE Circular |
Takeover
A Takeover is a type of corporate action in which one company (the acquirer) acquires or takes control of another (the target). Such a takeover occurs through the merger and acquisition process and can affect the company's structure in various ways.
| Name of Company | Symbol | Offer Price Per Share | Circular |
|---|---|---|---|
| Windsor Machines Ltd | WINDMACHIN | ₹100 | BSE Circular |
Delisting of Companies
| Name of the Company | Symbol | Effective Date | Reason | Circular |
| Spicy Entertainment and Media Ltd | 540084 | 18-Sep-24 | Regulatory Procedure | BSE Circular |
