[Nov-24] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio and thus, staying informed is a key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| Worth Investment & Trading Co Limited | 538451 | 14-Nov-24 | 14-Nov-24 | 3:2 | BSE Circular |
| Shakti Pumps (India) Ltd. | 531431 | 25-Nov-24 | 25-Nov-24 | 5:1 | BSE Circular |
| Easy Trip Planners Ltd | 543272 | 29-Nov-24 | 29-Nov-24 | 1:1 | BSE Circular |
| Raghav Productivity Enhancers Limited | 539837 | 29-Nov-24 | 29-Nov-24 | 1:1 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Roto Pumps Ltd. | ROTO | 1:2 | 08-Nov-24 | 08-Nov-24 | BSE Circular |
| Sudarshan Pharma Industries Ltd | 543828 | 1:10 | 23-Nov-24 | 22-Nov-24 | BSE Circular |
Dividend
A dividend is an amount the company pays to its shareholders out of its profits. This regular profit-sharing payment in the form of dividends is a corporate action initiated by the company regularly.
| Company Name | Symbol | Dividend Amount | Record Date | Effective Date | Circular |
| Coal India Limited | COALINDIA | ₹15.75 | 05-Nov-24 | 05-Nov-24 | NSE Circular |
| Petronet LNG Limited | PETRONET | ₹7 | 08-Nov-24 | 08-Nov-24 | NSE Circular | BSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| INDINFR | INTERISE | 12-Nov-24 | IndInfravit Trust | Interise Trust | NSE Circular |
| 532024 | 532024 | 13-Nov-24 | R.B. Gupta Financials Ltd. | Aarcon Facilities Limited | BSE Circular |
| 530077 | 530077 | 18-Nov-24 | Freshtrop Fruits Ltd. | Puretrop Fruits Limited | BSE Circular |
| 538794 | 538794 | 18-Nov-24 | Jet Infraventure Ltd | Jet Solar Limited | BSE Circular |
| 925IHFL29 | 925VFPL22 | 14-Nov-24 | Veritas Finance Private Limited | Veritas Finance Limited | NSE Circular |
Suspension of Trading in Shares
| Name of the Company | Symbol | Effective Date | Reason for Suspension | Circular |
| Techindia Nirman Limited | 526576 | 18-Nov-24 | Non-compliance of SEBI Regulations | BSE Circular |
| Concrete Credit Ltd | 539266 | 18-Nov-24 | Non-compliance of SEBI Regulations | BSE Circular |
| Sagar Diamonds Ltd | 540715 | 18-Nov-24 | Non-compliance of SEBI Regulations | BSE Circular |
| HRB Floriculture Ltd | 531724 | 11-Nov-24 | Non-compliance of SEBI Regulations | BSE Circular |
| Carnation Industries Ltd | 530609 | 14-Nov-24 | Reduction of Equity Share Capital | BSE Circular |
| Jet Airways (India) Limited | 532617 | 08-Nov-24 | Liquidation | BSE Circular |
| Leel Electricals Limited | 517518 | 22-Nov-24 | Reduction of Equity Shared Capital | BSE Circular |
Takeover
A Takeover is a type of corporate action in which one company (the acquirer) acquires or takes control of another (the target). Such a takeover occurs through the merger and acquisition process and can affect the company's structure in various ways.
| Name of Company | Symbol | Offer Price Per Share | Circular |
|---|---|---|---|
| Nagarjuna Agritech Limited | NAGTECH | ₹20 | BSE Circular |
| LCC Infotech Ltd | LCCINFOTECH | ₹3.51 | BSE Circular |
| Aarvee Denims and Exports Limited | AARVEEDEN | ₹41 | BSE Circular |
