[Jun-25] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio, and staying informed is key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| Shalibhadra Finance Ltd. | 511754 | 04-Jun | 04-Jun | 3:1 | BSE Circular |
| Bajaj Finance Ltd. | BAJFINANCE | 4:1 | 16-Jun | 16-Jun | NSE Circular |
| V-Mart Retail Ltd. | 534976 | 3:1 | 23-Jun | 23-Jun | BSE Circular |
| Investment & Precision Castings Ltd. | 504786 | 1:1 | 27-Jun | 27-Jun | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Coforge Limited | COFORGE | 5:1 | 04-Jun | 04-Jun | NSE Circular | BSE Circular |
| Vesuvius India Limited | VESUVIUS | 1:10 | 10-Jun | 10-Jun | NSE Circular |
| Jeena Sikho Lifecare Limited | JSLL | 2:10 | 12-Jun | 12-Jun | NSE Circular |
| Murae Organisor Ltd | 542724 | 1:2 | 11-Jun | 11-Jun | BSE Circular |
| Bajaj Finance Ltd. | BAJFINANCE | 2:1 | 16-Jun | 16-Jun | NSE Circular |
| Padam Cotton Yarns Ltd. | 531395 | 1:10 | 27-Jun | 27-Jun | BSE Circular |
| Elitecon International Ltd. | 539533 | 1:10 | 25-Jun | 25-Jun | BSE Circular |
Dividend
A dividend is an amount the company pays to its shareholders out of its profits. This regular profit-sharing payment in the form of dividends is a corporate action initiated by the company regularly.
| Company Name | Symbol | Dividend Amount | Record Date | Effective Date | Circular |
| Canara Bank | CANBK | ₹4 | 13-Jun | 13-Jun | NSE Circular |
| HDFC Asset Management Company Limited | HDFCAMC | ₹5 | 06-Jun | 06-Jun | NSE Circular | BSE Circular |
| Tata Steel Limited | TATASTEEL | ₹3.60 | 06-Jun | 06-Jun | NSE Circular |
| Bank of Baroda | BANKBARODA | ₹8.35 | 06-Jun | 06-Jun | NSE Circular | BSE Circular |
| Bank of India | BANKINDIA | ₹4.05 | 20-Jun | 20-Jun | NSE Circular | BSE Circular |
| Bajaj Auto Ltd. | BAJAJ-AUTO | ₹210 | 20-Jun | 20-Jun | NSE Circular |
| Punjab National Bank Ltd. | PNB | ₹2.90 | 20-Jun | 20-Jun | NSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| AMIORG | ACUTAAS | 02-Jun | Ami Organics Limited | Acutaas Chemicals Limited | NSE Circular | BSE Circular |
| 519612 | 519612 | 03-Jun | Mahaan Foods Ltd | Lake Shore Realty Limited | BSE Circular |
| CHEMBOND | CHEMBOND | 19-Jun | Chembond Chemicals Ltd. | Chembond Materials Technologies Ltd. | NSE Circular |
| KRATOSENER | LORDSMARK | 19-Jun | Kratos Energy & Infrastructure Ltd. | Lords Mark India Ltd. | BSE Circular |
| 521167 | 521167 | 19-Jun | Frontline Business Solutions Ltd. | Maxgrow India Ltd. | BSE Circular |
| KAVVERITEL | KAVDEFENCE | 23-Jun | Kavveri Telecom Products Ltd. | Kavveri Defence & Wireless Technologies Ltd. | NSE Circular |
| 511076 | 511076 | 25-Jun | Sat Industries Ltd. | Aeroflex Enterprises Ltd. | BSE Circular |
| KBCGLOBAL | DHARAN | 26-Jun | KBC Global Ltd. | Dharan Infra-EPC Ltd. | NSE Circular |
| 532056 | 532056 | 26-Jun | Adinath Exim Resources Ltd. | Trustedge Capital Ltd. | BSE Circular |
