[Jul-25] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio, and staying informed is key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| Motherson Sumi Wiring India Ltd. | 543498 | 18-July | 18-July | 1:2 | BSE Circular |
| Ashok Leyland Ltd. | 500477 | 16-July | 16-July | 1:1 | BSE Circular |
| IFGL Refractories Ltd. | 540774 | 18-July | 18-July | 1:1 | BSE Circular |
| Dynamic Cables Ltd. | 540795 | 11-July | 11-July | 1:1 | BSE Circular |
| Alkosign Ltd. | 543453 | 11-July | 11-July | 1:2 | BSE Circular |
| Roto Pumps Ltd. | 517500 | 11-July | 11-July | 2:1 | BSE Circular |
| Sharda Motor Industries Ltd. | 535602 | 04-July | 04-July | 1:1 | BSE Circular |
| Container Corporation of India Ltd. | CONCOR | 04-July | 04-July | 1:4 | NSE Circular |
| Shine Fashions India Ltd. | 543244 | 25-July | 25-July | 7:1 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Indo Thai Securities Ltd. | INDOTHAI | 1:10 | 18-July | 18-July | BSE Circular |
| GTV Engineering Ltd. | GTVE | 1:5 | 28-July | 28-July | BSE Circular |
| RIR Power Electronics Ltd. | RIR | 1:5 | 25-July | 25-July | BSE Circular |
| Kellton Tech Solutions Ltd. | KELLTONTEC | 1:5 | 25-July | 25-July | BSE Circular |
Dividend
A dividend is an amount the company pays to its shareholders out of its profits. This regular profit-sharing payment in the form of dividends is a corporate action initiated by the company regularly.
| Company Name | Symbol | Dividend Amount | Record Date | Effective Date | Circular |
| Mphasis Ltd. | MPHASIS | Rs 57 | 09-July | 09-July | NSE Circular |
| Tech Mahindra Ltd. | TECHM | Rs 30 | 04-July | 04-July | NSE Circular |
| Union Bank Ltd. | UNIONBANK | Rs. 4.75 | 25-July | 25-July | NSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| 538563 | SMTEL | 04-July | Adarsh Mercantile Ltd. | SMT Engineering Ltd. | BSE Circular |
| SEMAC | SEMAC | 11-July | Semac Consultants Ltd. | Semac Construction Ltd. | NSE Circular |
| AUTOPALIND | RNITAI | 09-July | Autopal Industries Ltd. | RNIT AI Solutions Ltd. | BSE Circular |
| LICL | LGLL | 10-July | Landmark Immigration Consultants Ltd | Landmark Global Learning Ltd. | BSE Circular |
| LODHA | LODHA | 11-July | Macrotech Developers Ltd. | Lodha Developers Ltd. | BSE Circular |
| ALANSCOTT | ALANSCOTT | 25-July | Alan Scott Industries Ltd. | Alan Scott Enterprises Ltd. | BSE Circular |
| HIGHWAYS | VERTIS | 22-July | Highways Infrastructure Trust | Vertis Infrastructure Trust | NSE Circular |
