[Jan-25] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio and thus, staying informed is key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| KPI Green Energy Limited | 542323 | 03-Jan | 03-Jan | 1:2 | BSE Circular |
| Ceenik Exports (India) Ltd | 531119 | 03-Jan | 03-Jan | 1:5 | BSE Circular |
| Garware Technical Fibres Limited | 509557 | 03-Jan | 03-Jan | 4:1 | BSE Circular |
| Surya Roshni Ltd | 500336 | 01-Jan | 01-Jan | 1:1 | BSE Circular |
| Padam Cotton Yarns Ltd. | 531395 | 08-Jan | 08-Jan | 1:1 | BSE Circular |
| Mayukh Dealtrade Limited | 539519 | 17-Jan | 17-Jan | 3:1 | BSE Circular |
| B.N. Rathi Securities Ltd. | 523019 | 24-Jan | 24-Jan | 1:1 | BSE Circular |
| Kitex Garments Ltd. | 521248 | 17-Jan | 17-Jan | 2:1 | BSE Circular |
| Indraprashtha Gas Ltd. | 532514 | 31-Jan | 31-Jan | 1:1 | BSE Circular | NSE Circular |
| Technopack Polymers Ltd | 543656 | 29-Jan | 29-Jan | 1:1 | BSE Circular |
| Sharddha Prime Projects Ltd | 531771 | 27-Jan | 27-Jan | 1:1 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Getalong Enterprise Ltd | 544372 | 1:10 | 02-Jan | 02-Jan | BSE Circular |
| Kamdhenu Limited | KAMDHENU | 1:10 | 08-Jan | 08-Jan | NSE Circular |
| Shriram Finance Limited | SHRIRAMFIN | 5:1 | 10-Jan | 10-Jan | NSE Circular 1 | NSE Circular 2 | BSE Circular |
| Julien Agro Infratech Ltd | 536073 | 1:2 | 08-Jan | 08-Jan | BSE Circular |
| Inertia Steel Ltd. | 512025 | 1:10 | 03-Jan | 03-Jan | BSE Circular |
| Jagsonpal Pharmaceuticals Ltd. | 507789 | 2:5 | 08-Jan | 08-Jan | BSE Circular | NSE Circular |
| B.N. Rathi Securities Ltd. | 523019 | 1:2 | 24-Jan | 24-Jan | BSE Circular |
| Nava Limited | NAVA | 2:1 | 20-Jan | 20-Jan | NSE Circular |
| Blue Cloud Softech Solutions Ltd | 539607 | 1:2 | 20-Jan | 20-Jan | NSE Circular |
| Arunjyoti Bio Ventures Ltd | 530881 | 1:10 | 17-Jan | 17-Jan | BSE Circular |
| JBM Auto Ltd. | 532605 | 1:2 | 31-Jan | 31-Jan | BSE Circular |
| MAZDA Ltd. | 523792 | 1:5 | 28-Jan | 28-Jan | BSE Circular |
| SENCO Gold Ltd | 543936 | 1:2 | 31-Jan | 31-Jan | BSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| 539519 | 539519 | 13-Jan | Mayukh Dealtrade Ltd | Sattva Sukun Lifecare Limited | BSE Circular |
| 542543 | 542543 | 13-Jan | India Infrastructure Trust | Energy Infrastructure Trust | BSE Circular |
| 530457 | 530457 | 10-Jan | Cinerad Communications Ltd. | GTT Data Solutions Limited | BSE Circular |
| 531600 | 531600 | 13-Jan | Gogia Capital Services Limited | Gogia Capital Growth Limited | BSE Circular |
| SERVOTECH | - | 14-Jan | Servotech Power Systems Limited | Servotech Renewable Power Systems Limited | NSE Circular |
| 542923 | 542923 | 10-Jan | Tranway Technologies Ltd | Tranway21 Technologies Limited | BSE Circular |
| URAVI | URAVIDEF | 16-Jan | Uravi T and Wedge Lamps Limited | Uravi Defence and Technology Limited | NSE Circular | BSE Circular |
| 543925 | 543925 | 16-Jan | Indian Highway Concessions Trust | Maple Infrastructure Trust | BSE Circular |
| 531893 | 531893 | 17-Jan | Sawaca Business Machines Ltd. | Sawaca Enterprises Limited | BSE Circular |
| GLS | ALIVUS | 20-Jan | Glenmark Life Sciences Limited | Alivus Life Sciences Limited | NSE Circular | BSE Circular |
| PCBL | PCBL | 20-Jan | PCBL Limited | PCBL Chemical Limited | NSE Circular | BSE Circular |
| 544137 | 544137 | 23-Jan | Bharat Highways InvIT | Indus Infra Trust | BSE Circular |
| 726561 | 726561 | 23-Jan | Shriram Housing Finance Ltd | Truhome Finance Limited | BSE Circular |
| 540565 | 540565 | 28-Jan | India Grid Trust | IndiGrid Infrastructure Trust | BSE Circular |
Dividend
A dividend is an amount the company pays to its shareholders out of its profits. This regular profit-sharing payment in the form of dividends is a corporate action initiated by the company regularly.
| Company Name | Symbol | Dividend Amount | Record Date | Effective Date | Circular |
| CESC Limited | CESC | ₹4.50 | 16-Jan | 16-Jan | NSE Circular | MCX Circular |
| Wipro Limited | WIPRO | ₹6 | 28-Jan | 28-Jan | NSE Circular |
