[Dec-24] Stay ahead of the curve with our monthly Corporate Actions roundup!
Corporate actions have an impact on your portfolio and thus, staying informed is a key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| Wipro Limited | WIPRO | 03-Dec-24 | 03-Dec-24 | 1:1 | NSE Circular | BSE Circular |
| Achyut Healthcare Limited | 543499 | 10-Dec-24 | 10-Dec-24 | 4:10 | BSE Circular |
| Sky Gold Limited | 541967 | 16-Dec-24 | 16-Dec-24 | 9:1 | BSE Circular |
| Rajeshwari Cans Limited | 543285 | 19-Dec-24 | 19-Dec-24 | 1:1 | BSE Circular |
| Bharat Seats Ltd | 523229 | 20-Dec-24 | 20-Dec-24 | 1:1 | BSE Circular |
| Linc Ltd | 531241 | 20-Dec-24 | 20-Dec-24 | 1:1 | BSE Circular |
| Bharat Global Developers Limited | 521238 | 26-Dec-24 | 26-Dec-24 | 8:10 | BSE Circular |
| NMDC Ltd | 526371 | 27-Dec-24 | 27-Dec-24 | 2:1 | BSE Circular | NSE Circular |
| Hardwyn India Limited | 541276 | 27-Dec-24 | 27-Dec-24 | 2:5 | BSE Circular |
| Banco Products (India) Ltd | 500039 | 30-Dec-24 | 30-Dec-24 | 1:1 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Eraaya Lifespaces Ltd | 531035 | 1:10 | 06-Dec-24 | 06-Dec-24 | BSE Circular |
| Achyut Healthcare Limited | 543499 | 1:10 | 10-Dec-24 | 10-Dec-24 | BSE Circular |
| Mazagon Dock Shipbuilders Ltd | 543237 | 1:2 | 27-Dec-24 | 27-Dec-24 | BSE Circular |
| Linc Ltd | 531241 | 1:2 | 20-Dec-24 | 20-Dec-24 | BSE Circular |
| Bharat Global Developers Limited | 521238 | 1:10 | 26-Dec-24 | 26-Dec-24 | BSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| IIFLSEC | IIFLCAPS | 03-Dec-24 | IIFL Securities Limited | IIFL Capital Services Limited | NSE Circular |
| SWOJAS | SWOJAS | 02-Dec-24 | Swojas Energy Foods Ltd. | Swojas Foods Limited | BSE Circular |
| ONIXSOLAR | ONIXSOLAR | 06-Dec-24 | ABC Gas (International) Ltd. | Onix Solar Energy Limited | BSE Circular |
| 975797 | 975797 | 10-Dec-24 | Laxmi India Finance Pvt Ltd | Laxmi India Finance Limited | BSE Circular |
| 936276 | 936276 | 13-Dec-24 | Indiabulls Commercial Credit Ltd | Sammaan Finserve Limited | BSE Circular |
| - | - | 10-Dec-24 | Vedika Vanijya Pvt. Ltd. | Vedika Stock Broking Private Limited | BSE Circular |
| 530177 | 530177 | 18-Dec-24 | SPS International Ltd | VK Global Industries Limited | BSE Circular |
| 505302 | 505302 | 17-Dec-24 | Lakshmi Automatic Loom Works Ltd. | Lakshmi Engineering and Warehousing Limited | BSE Circular |
| 505504 | 505504 | 19-Dec-24 | Sindu Valley Technologies Ltd. | GHV Infra Projects Limited | BSE Circular |
| 517271 | 517271 | 23-Dec-24 | HBL Power Systems Ltd | HBL Engineering Limited | BSE Circular |
| 539546 | 539546 | 30-Dec-24 | Beekay Niryat Ltd | Agribio Spirits Limited | BSE Circular |
| 526544 | 526544 | 30-Dec-24 | Scanpoint Geomatic Ltd. | SGL Resources Limited | BSE Circular |
| 539659 | 539659 | 30-Dec-24 | Vidli Restaurants Ltd | Vikram Kamats Hospitality Limited | BSE Circular |
Suspension of Trading in Shares
| Name of the Company | Symbol | Effective Date | Reason for Suspension | Circular |
| Neueon Towers Limited | NTL | 06-Dec-24 | Capital Reduction | NSE Circular |
