[Apr-25] Stay ahead of the curve with our monthly corporate actions roundup!
Corporate actions have an impact on your portfolio, and staying informed is key. To help you stay up-to-date, we’ve compiled a list of all the corporate actions happening this month. Whether you are tracking a subdivision that could adjust your shareholdings, a buyback that will boost your stock, or your share of profits in the form of dividends, we’ve got you covered.
Various types of corporate actions we have covered here are sub-divisions, dividends, bonus issues, buybacks, takeovers, delistings, and name changes. So, dive in, explore the details, and stay ahead in your investment journey.
Bonus Issue
A bonus Issue is a corporate action in which a company issues bonus shares as new or additional shares, free of cost and in proportion to the shares held by the shareholder.
| Company Name | Symbol/Scrip Code | Record Date | Ex-Bonus Basis from Date | Bonus Issue | Circular |
| Ranjeet Mechatronics Limited | 541945 | 02-Apr | 02-Apr | 1:1 | BSE Circular |
| Capital Trade Links Limited | 538476 | 02-Apr | 02-Apr | 1:1 | BSE Circular |
| KBC Global Limited | 541161 | 04-Apr | 04-Apr | 1:1 | BSE Circular |
| SAL Automotive Limited | 539353 | 03-Apr | 03-Apr | 1:1 | BSE Circular |
| Ranjeet Mechatronics Limited | 541945 | 21-Apr | 21-Apr | 1:2 | BSE Circular |
| Gretex Corporate Services Ltd | 543324 | 10-Apr | 09-Apr | 9:10 | BSE Circular |
| Navkar Urbanstructure Ltd | 531494 | 24-Apr | 24-Apr | 3:2 | BSE Circular |
| Captain Technocast Limited | 540652 | 29-Apr | 29-Apr | 1:1 | BSE Circular |
Subdivision/Stock Split
Stock sub-division or stock split is a corporate action in which a company increases the number of its outstanding shares by issuing more shares to its existing shareholders.
| Company Name | Symbol | Sub-division Ratio | Record Date | Ex-split Date | Circular |
| Pervasive Commodities Limited | 517172 | 1:10 | 07-Apr | 07-Apr | BSE Circular |
| Akme Fintrade (India) Ltd | 544200 | 1:10 | 18-Apr | 17-Apr | BSE Circular | NSE Circular |
| Enbee Trade & Finance Ltd | 512441 | 1:10 | 11-Apr | 11-Apr | BSE Circular |
| Kapil Raj Finance Ltd | 539679 | 1:10 | 15-Apr | 15-Apr | BSE Circular |
| Ami Organics Ltd | 543349 | 1:2 | 25-Apr | 25-Apr | BSE Circular |
Name Change
| Existing Symbol | New Symbol | Record Date | Existing Name of the Company | New Name of the Company | Circular |
| 543712 | 543712 | 01-Apr | Abans Holdings Ltd | Abans Financial Services Limited | BSE Circular |
| 531652 | 531652 | 08-Apr | Thirdwave Financial Intermediaries Ltd | UVS Hospitality and Services Limited | BSE Circular |
| ZOMATO | ETERNAL | 09-Apr | Zomato Ltd | Eternal Limited | BSE Circular |
| 509675 | 509675 | 09-Apr | HIL Ltd | Birlanu Limited | BSE Circular |
| 532376 | 532376 | 15-Apr | MRO-TEK Realty Ltd | Umiya Buildcon Limited | BSE Circular |
| 543458 | 543458 | 16-Apr | Adani Wilmar Ltd | AWL Agri Business Limited | BSE Circular |
Suspension of Trading in Shares
| Name of the Company | Symbol | Effective Date | Reason for Suspension |
| Solara Active Pharma Sciences Limited | SOLARAPP | 04-Apr | Suspension of partly paid-up shares on account of first call |
| Rane Engine Valve Limited | RANEENGINE | 22-Apr | Scheme of Amalgamation |
| Rane Brake Lining Limited | RBL | 22-Apr | Scheme of Amalgamation |
| Rushabh Precision Bearings Limited | RUSHABEAR | 17-Apr | On Account of Capital Reduction |
| SecUR Credentials Limited | SECURCRED | 21-Apr | Company Not Found at Registered Office |
Demerger
It is a form of corporate restructuring wherein an entity is segregated into small entities to function individually.
| Name of Company | Symbol | Scrip Code | Record Date | Consideration | Circular |
| Quess Corp Ltd. | - | 539978 | 15-Apr |
|
BSE Circular |
| Sterlite Technologies Limited | - | 532374 | 24-Apr | For every 1 Equity Share of ₹2 in Sterlite Technologies Limited, 1 Equity Share of ₹2 will be issued in STL Networks Limited | BSE Circular |
Amalgamation
A form of corporate restructuring wherein two or more companies merge or unite and work together as one entity.
| Name of Company | Symbol/Scrip Code | Record Date | Consideration | Circular |
| Rane Engine Valve Limited | 532988 | 22-Apr | 9 Equity Shares of RML for every 20 Equity Shares of Rane Engine Valve Limited | BSE Circular |
| Rane Brake Lining Limited | 532987 | 22-Apr | 21 Equity Shares of RML for every 20 Equity Shares of Rane Brake Lining Limited | BSE Circular |
