Fund Manager at Kotak Mahindra Mutual Fund
AUM -
₹54,817 Cr
Experience -
2 Years
Schemes -
14
Fund Name | AUM(₹ Cr) | Expense Ratio | 1Y | 3Y | 5Y |
|---|
Fund Name | Fund Size | Expense Ratio | Historic data |
|---|---|---|---|
₹143388.43 Cr | 0.70% | 0.00% | |
₹143388.43 Cr | 0.70% | 0.00% | |
₹143388.43 Cr | 0.70% | 14.46% | |
₹106495.63 Cr | 0.78% | 17.59% | |
₹106495.63 Cr | 0.78% | 17.37% |
