Fund Manager at Aditya Birla Sun Life Mutual Fund
AUM -
₹60,525.8 Cr
Experience -
20 Years
Schemes -
4
Fund Name | AUM(₹ Cr) | Expense Ratio | 1Y | 3Y | 5Y |
|---|
Fund Name | Fund Size | Expense Ratio | Historic data |
|---|---|---|---|
₹143388.43 Cr | 0.70% | 0.00% | |
₹143388.43 Cr | 0.70% | 0.00% | |
₹143388.43 Cr | 0.70% | 14.46% | |
₹106495.63 Cr | 0.78% | 17.45% | |
₹106495.63 Cr | 0.78% | 17.23% |
