Delisting of Companies
Trading Members of the Exchange are hereby informed that the under mentioned Companies which have been suspended due to Record Date fixed for the Corporate Action of Amalgamation shall be delisted w.e.f 02-Mar-2024
Scrip Code | Suspension/Record Date | Purpose | Name of Company to be Delisted | Merged with/ Transferee Company |
518029 | 21/04/2023 | Amalgamation | Gujarat Sidhee Cement Limited., | SAURASHTRA CEMENT LIMITED |
513723 | 22/11/2023 | Amalgamation | HG INDUSTRIES LIMITED | GREENLAM INDUSTRIES LIMITED |
539940 | 11/08/2023 | Amalgamation | Max Ventures and Industries Limited | MAX ESTATES LIMITED |
509077 | 22/09/2023 | Amalgamation | Pressman Advertising Limited | SIGNPOST INDIA LIMITED |
530815 | 11/10/2023 | Amalgamation | Refnol Resins & Chemicals Ltd. | INDOKEM LIMITED |
532301 | 15/01/2024 | Amalgamation | Tata Coffee Ltd | Tata Consumer Products Ltd |
513434 | 06/02/2024 | Amalgamation | Tata Metaliks Ltd | Tata Steel Ltd |
513010 | 17/11/2023 | Amalgamation | TATA STEEL LONG PRODUCTS LIMITED | TATA STEEL LTD |
504966 | 19/01/2024 | Amalgamation | Tinplate Company of India Ltd., | Tata Steel Ltd |
Refer: BSE Circular