Delisting of 37 Companies by BSE
The following companies will be delisted from BSE w.e.f Jul 13, 2022 on account of non-compliance with SEBI Regulations:
Sr No. | Company | Scrip Code |
1 | Advanced Micronic Devices Ltd | 517552 |
2 | Ankush Finstock Ltd. | 531519 |
3 | Arnav Corporation Ltd. | 531467 |
4 | Belapur Industries Ltd | 507050 |
5 | Birdhi Chand Pannalal Agencies Ltd | 538364 |
6 | Bronze Trading Ltd. | 539873 |
7 | Chiplun Fine Chemicals Ltd. | 530417 |
8 | Cromakem Ltd. | 526181 |
9 | Eduexel Infotainment Ltd. | 526483 |
10 | Emed.com Technologies Ltd. | 524588 |
11 | Excel Castronics Ltd. | 526735 |
12 | Five Core Exim Ltd. | 530885 |
13 | Ganesh Foundry & Casting Ltd. | 513448 |
14 | Greenfield Corp Ltd. | 531912 |
15 | Gujarat Meditech Ltd. | 524754 |
16 | HealthFore Technologies Ltd. | 533525 |
17 | KGN Enterprises Ltd. | 533790 |
18 | KGN Industries Ltd. | 531612 |
19 | Krishana Fabrics Ltd. | 539446 |
20 | Layla Textile and Traders Ltd. | 539125 |
21 | Madhur Capital & Finance Ltd. | 511638 |
22 | Magnum Ltd. | 530347 |
23 | Natco Economicals Ltd. | 539595 |
24 | Parab Infra Ltd. | 513359 |
25 | Professional Diamonds Ltd. | 523001 |
26 | Saamya Biotech India Ltd. | 532905 |
27 | Sang Froid Labs (India) Ltd. | 539392 |
28 | Satya Miners & Transporters Ltd. | 537068 |
29 | SFL International Ltd. | 530867 |
30 | Shyamal Holdings & Trading Ltd. | 505529 |
31 | SRS Finance Ltd. | 536799 |
32 | SRS Real Infrastructure Ltd. | 533305 |
33 | Tentiwala Metal Products Ltd. | 537119 |
34 | Total Exports Ltd. | 523878 |
35 | Universal Credit & Securities Ltd. | 531963 |
36 | Vardhaman Laboratories Ltd. | 524796 |
37 | Zenith Capitals Ltd. | 508900 |
Refer: BSE Circular