Buybacks, Takeovers and Delisting - September 2023
Here's the list of the latest Buybacks, Takeovers and Delisting. The Offer Period and Price are mentioned along with them. To participate in any of these
| Scrip Name | Sub Type | Start Date | End Date | Floor Price | 
| KRBL | Buyback | 31-08-23 | 06-09-23 | Rs. 500 | 
| FDC | Buyback | 31-08-23 | 06-09-23 | Rs. 500 | 
| PEL | Buyback | 31-08-23 | 06-09-23 | Rs. 1250 | 
| INDIAMART | Buyback | 31-08-23 | 06-09-23 | Rs. 4000 | 
| SHEETAL | Takeover | 31-08-23 | 13-09-23 | Rs. 9 | 
| UNICHEMLAB | Takeover | 28-08-23 | 08-09-23 | Rs. 440 | 
| FAZE3AUTO | Delisting | 29-08-23 | 04-09-23 | Rs. 64.22 | 
				
			
			
				

