Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these:
- Write to us at support@angelbroking.com or
- Call us on 18001020
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| GAIL | Buyback | 25-05-22 | 07-06-22 | Rs. 190 |
| INDERGR | Takeover | 25-05-22 | 07-06-22 | Rs. 10.30 |
| BUTTERFLY | Takeover | 23-05-22 | 03-06-22 | Rs. 1433.90 |
| INDSOYA | Takeover | 17-05-22 | 30-05-22 | Rs. 28 |
| SPSINT | Takeover | 13-05-22 | 27-05-22 | Rs. 10 |
| FILATEX | Buyback | 09-05-22 | 23-05-22 | Rs. 140 |

