[03-Mar-25] Quantity Freeze Limits for Indices
As per a recent NSE Circular, the Quantity Freeze Limit and market lots for different indices have been revised w.e.f 03-Mar-25.
Below are the Quantity Freeze Limits and Maximum Lots per Order applicable for the mentioned indices.
| No. | Indices | Quantity Freeze Limit (Maximum units you can buy or sell per order) | Maximum lots per Order (Quantity Freeze Limit/Lot Size*) | 
| 1. | BANKNIFTY | 900 | 30 | 
| 2. | NIFTY | 1800 | 24 | 
| 3. | FINNIFTY | 1800 | 27 | 
| 4. | MIDCPNIFTY | 4200 | 35 | 
| 5. | NIFTYNXT50 | 600 | 24 | 
| *Lot Size refers to Units per Lot. This is defined by the Exchange and is currently as follows: NIFTY= 75; BANKNIFTY= 30; FINNIFTY=65; MIDCPNIFTY=120; NIFTYNXT50=25 | |||
Refer: NSE Circular
 
				
 
			
			 
				 
					 
					


