
Skywest Inc Share Price
NASDAQ: SKYWTransportation
Live Skywest Inc Share Price Chart
O H L
Skywest Inc Performance Overview
Days Range
▼
$95.17Low
$97.42High
Markets Today
| Previous Close | $96.01 |
|---|---|
| Open | $96.01 |
| Volume | 390,369 |
| Day's Range | $95.17 - $97.42 |
| 52W Range | $77.89 - $117.72 |
| Market Cap | $3.77 B |
Historical Performance
| 1M Returns | -9.08 |
|---|---|
| 3M Returns | +4.34 |
| 6M Returns | +5.60 |
| 1Y Returns | -7.80 |
| 5Y Returns | +109.17 |
| 10Y Returns | +277.10 |
Skywest Inc Fundamentals
| Market Cap | $3.77 B |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 9.65 |
| PEG Ratio | N/A |
| Revenue | $4.06 B |
| ROE TTM | 0.17 |
| EPS TTM | $10.06 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.37 |
| EBITDA | $982.34 M |
| Profit Margin | 10.55 |
| Market Cap | $3.77 B |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 9.65 |
| PEG Ratio | N/A |
| Revenue | $4.06 B |
| ROE TTM | 0.17 |
| EPS TTM | $10.06 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.37 |
| EBITDA | $982.34 M |
| Profit Margin | 10.55 |
Skywest Inc Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $948.46 M | $1.04 B | $1.05 B | $1.02 B | $1.01 B | $1.10 B |
| Gross Profit + | $896.14 M | $980.65 M | $1.02 B | $869.35 M | $938.10 M | $1.01 B |
| Operating Income | $139.38 M | $170.13 M | $174.14 M | $134.20 M | $123.69 M | $155.83 M |
| EBITDA | $139.38 M | $170.13 M | $174.14 M | $498.69 M | $123.69 M | $155.83 M |
| Interest Expense | -$27.12 M | -$26.57 M | -$25.61 M | -$25.15 M | -$24.46 M | -$24.93 M |
| Depreciation | $0 | $0 | $0 | $364.50 M | $0 | $0 |
| Income Before Tax | $120.72 M | $163.12 M | $157.17 M | $124.59 M | $107.77 M | $138.85 M |
| Income Tax Expense | $20.17 M | $42.85 M | $40.81 M | $33.43 M | $6.08 M | $38.15 M |
| Net Income + | $100.55 M | $120.27 M | $116.36 M | $91.16 M | $101.69 M | $100.70 M |
| Net Profit Margin | 10.6% | 11.62% | 11.08% | 8.9% | 10.04% | 9.13% |
Skywest Inc Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $783.05 M | $788.28 M | $794.22 M | $798.47 M | $804.23 M | $808.08 M |
| Reserve & Surplus | $2.69 B | $2.82 B | $2.93 B | $3.02 B | $3.12 B | $3.22 B |
| Non-Current Liabilities | $3.22 B | $3.13 B | $2.98 B | $2.97 B | $2.98 B | $2.85 B |
| Current Liabilities | $1.42 B | $1.46 B | $1.55 B | $1.67 B | $1.63 B | $1.80 B |
| Total Liabilities | $4.64 B | $4.59 B | $4.54 B | $4.64 B | $4.61 B | $4.65 B |
| Fixed Assets | $5.62 B | $5.68 B | $5.35 B | $5.84 B | $5.89 B | $5.95 B |
| Current Assets | $1.07 B | $1.06 B | $1.10 B | $1.09 B | $1.01 B | $1.02 B |
| Total Assets | $7.11 B | $7.17 B | $7.21 B | $7.39 B | $7.35 B | $7.41 B |
Skywest Inc Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $0 | $0 | $0 | $428.33 M | $0 | $0 |
| Operating Cash Flow | $171.02 M | $257.06 M | $280.78 M | $231.50 M | $144.48 M | $291.86 M |
| Investing Cash Flow | -$66.11 M | -$306.55 M | -$146.55 M | -$132.63 M | -$82.83 M | -$102.48 M |
| Financing Cash Flow | -$153.30 M | -$81.15 M | -$138.03 M | -$20.73 M | -$118.48 M | -$173.81 M |
| Change in Cash | -$48.39 M | -$130.64 M | -$3.80 M | $78.14 M | -$56.83 M | $15.57 M |
Skywest Inc Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $6.22B | 105.25% | 17.35 | 19.15% | 1.50% | |
| BUY | $47.03B | 213.83% | 37.40 | 10.59% | 0.45% | |
| BUY | $7.31B | 166.87% | 21.27 | 10.57% | 0.00% | |
| BUY | $52.48B | 96.15% | 13.26 | 7.90% | 1.08% | |
| BUY | $35.37B | 140.43% | 10.18 | 5.68% | 0.00% | |
| BUY | $4.54B | -30.01% | 0.00 | 0.70% | 0.00% | |
| BUY | $2.15B | -60.03% | 54.87 | -1.71% | 0.00% | |
| BUY | $8.67B | -35.80% | 0.00 | 0.20% | 0.00% |
Skywest Inc Return Calculator
The Skywest Inc stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$19,608
Invested Amount$10,000
Est. Returns$9,608
Popular Stocks
Frequently Asked Questions
What is the share price of Skywest Inc today?
Skywest Inc (SKYW) share price as of September 16, 2026 is $90.00. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Skywest Inc?
Yes, Indian Investors can invest in the Skywest Inc (SKYW) Share by opening an international trading account with Angel One.
How can I purchase Skywest Inc shares in India?
Purchasing Skywest Inc (SKYW) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Skywest Inc (SKYW) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Skywest Inc?
Yes, you can purchase fractional shares of Skywest Inc (SKYW) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Skywest Inc?
The market capitalization of Skywest Inc on September 16, 2026, is $3.77 B.
In which sector Skywest Inc belongs?
Skywest Inc operates in the Transportation sector, specifically in the Transportation industry.
What documents are required to invest in Skywest Inc stocks?
In order to invest in Skywest Inc (SKYW) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
