
Rigel Pharmaceuticals Inc. (New) Share Price
NASDAQ: RIGLHealthcare
Live Rigel Pharmaceuticals Inc. (New) Share Price Chart
O H L
Rigel Pharmaceuticals Inc. (New) Performance Overview
Days Range
▼
$45.63Low
$45.64High
Markets Today
| Previous Close | $45.85 |
|---|---|
| Open | $45.63 |
| Volume | 27,377 |
| Day's Range | $45.63 - $45.64 |
| 52W Range | $24.95 - $52.24 |
| Market Cap | $830.88 M |
Historical Performance
| 1M Returns | +5.11 |
|---|---|
| 3M Returns | +39.32 |
| 6M Returns | +80.23 |
| 1Y Returns | +30.59 |
| 5Y Returns | +17.56 |
| 10Y Returns | +34.06 |
Rigel Pharmaceuticals Inc. (New) Fundamentals
| Market Cap | $830.88 M |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 2.77 |
| PEG Ratio | N/A |
| Revenue | $294.28 M |
| ROE TTM | 1.86 |
| EPS TTM | $16.04 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.95 |
| EBITDA | $127.88 M |
| Profit Margin | 124.72 |
| Market Cap | $830.88 M |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 2.77 |
| PEG Ratio | N/A |
| Revenue | $294.28 M |
| ROE TTM | 1.86 |
| EPS TTM | $16.04 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.95 |
| EBITDA | $127.88 M |
| Profit Margin | 124.72 |
Rigel Pharmaceuticals Inc. (New) Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $53.33 M | $101.69 M | $69.46 M | $69.80 M | $58.82 M | $78.70 M |
| Gross Profit + | $48.92 M | $97.18 M | $64.71 M | $63.85 M | $54.21 M | $70.18 M |
| Operating Income | $12.77 M | $61.10 M | $28.42 M | $23.17 M | $11.88 M | $23.57 M |
| EBITDA | $13.38 M | $61.71 M | $29.02 M | $23.77 M | $12.48 M | $24.42 M |
| Interest Expense | -$1.85 M | -$1.87 M | -$1.89 M | -$1.70 M | -$1.43 M | -$779.00 K |
| Depreciation | $604.00 K | $607.00 K | $603.00 K | $601.00 K | $597.00 K | $848.00 K |
| Income Before Tax | $11.51 M | $59.98 M | $27.62 M | $22.71 M | $11.66 M | $23.59 M |
| Income Tax Expense | $65.00 K | $369.00 K | -$280.00 K | -$245.35 M | $3.00 M | $6.29 M |
| Net Income + | $11.45 M | $59.61 M | $27.90 M | $268.06 M | $8.65 M | $17.29 M |
| Net Profit Margin | 21.46% | 58.63% | 40.17% | 384.04% | 14.71% | 21.97% |
Rigel Pharmaceuticals Inc. (New) Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $18.00 K | $18.00 K | $18.00 K | $18.00 K | $18.00 K | $18.00 K |
| Reserve & Surplus | -$1.38 B | -$1.32 B | -$1.29 B | -$1.02 B | -$1.01 B | -$997.25 M |
| Non-Current Liabilities | $90.78 M | $38.17 M | $30.52 M | $22.88 M | $15.22 M | $58.00 K |
| Current Liabilities | $66.63 M | $86.64 M | $94.40 M | $99.24 M | $89.49 M | $95.59 M |
| Total Liabilities | $157.41 M | $124.80 M | $124.92 M | $122.11 M | $104.71 M | $95.64 M |
| Fixed Assets | $26.59 M | $25.98 M | $25.39 M | $24.75 M | $24.16 M | $93.88 M |
| Current Assets | $146.56 M | $175.39 M | $214.93 M | $240.17 M | $234.03 M | $185.53 M |
| Total Assets | $175.97 M | $206.74 M | $242.53 M | $513.59 M | $504.61 M | $521.07 M |
Rigel Pharmaceuticals Inc. (New) Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $11.45 M | $59.61 M | $27.90 M | $268.06 M | $8.65 M | $17.29 M |
| Operating Cash Flow | -$893.00 K | $30.54 M | $24.03 M | $21.98 M | $2.73 M | $30.65 M |
| Investing Cash Flow | -$10.55 M | -$23.28 M | -$33.17 M | -$25.36 M | -$7.97 M | $17.45 M |
| Financing Cash Flow | $484.00 K | $418.00 K | $4.27 M | -$4.57 M | -$10.92 M | -$11.70 M |
| Change in Cash | -$10.96 M | $7.68 M | -$4.87 M | -$7.95 M | -$16.17 M | $36.41 M |
Rigel Pharmaceuticals Inc. (New) Return Calculator
The Rigel Pharmaceuticals Inc. (New) stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$11,654
Invested Amount$10,000
Est. Returns$1,654
About Rigel Pharmaceuticals Inc. (New)
Rigel Pharmaceuticals Inc develops small-molecule drugs for autoimmune, cancer-related, and viral diseases. The firm's primary drug is an oral rheumatoid arthritis drug candidate that has been licensed to AstraZeneca. Astra has taken overall responsibility for developing and marketing the drug and will pay Rigel royalties and milestone payments. Its pipeline product includes TAVALISSE (fostamatinib disodium hexahydrate) tablets, REZLIDHIA (olutasidenib), GAVRETO (pralsetinib), R289, and Ocadusertib (Systemic) - Eli Lilly.
Popular Stocks
FAQs
What is the share price of Rigel Pharmaceuticals Inc. (New) today?
Rigel Pharmaceuticals Inc. (New) (RIGL) share price as of September 18, 2026 is $45.45. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Rigel Pharmaceuticals Inc. (New)?
Yes, Indian Investors can invest in the Rigel Pharmaceuticals Inc. (New) (RIGL) Share by opening an international trading account with Angel One.
How can I purchase Rigel Pharmaceuticals Inc. (New) shares in India?
Purchasing Rigel Pharmaceuticals Inc. (New) (RIGL) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Rigel Pharmaceuticals Inc. (New) (RIGL) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Rigel Pharmaceuticals Inc. (New)?
Yes, you can purchase fractional shares of Rigel Pharmaceuticals Inc. (New) (RIGL) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Rigel Pharmaceuticals Inc. (New)?
The market capitalization of Rigel Pharmaceuticals Inc. (New) on September 18, 2026, is $830.88 M.
In which sector Rigel Pharmaceuticals Inc. (New) belongs?
Rigel Pharmaceuticals Inc. (New) operates in the Healthcare sector, specifically in the Healthcare industry.
What documents are required to invest in Rigel Pharmaceuticals Inc. (New) stocks?
In order to invest in Rigel Pharmaceuticals Inc. (New) (RIGL) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
