
IAMGold Corporation Share Price
NYSE: IAGBasic Materials
Live IAMGold Corporation Share Price Chart
O H L
IAMGold Corporation Performance Overview
Days Range
▼
$19.40Low
$20.14High
Markets Today
| Previous Close | $19.64 |
|---|---|
| Open | $20.04 |
| Volume | 2,624,666 |
| Day's Range | $19.40 - $20.14 |
| 52W Range | $10.76 - $24.87 |
| Market Cap | $11.30 B |
Historical Performance
| 1M Returns | +3.10 |
|---|---|
| 3M Returns | +8.57 |
| 6M Returns | 0.00 |
| 1Y Returns | +78.38 |
| 5Y Returns | +746.55 |
| 10Y Returns | +392.23 |
IAMGold Corporation Fundamentals
| Market Cap | $11.30 B |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 10.05 |
| PEG Ratio | N/A |
| Revenue | $2.85 B |
| ROE TTM | 0.18 |
| EPS TTM | $1.97 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.58 |
| EBITDA | $1.53 B |
| Profit Margin | 23.29 |
| Market Cap | $11.30 B |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 10.05 |
| PEG Ratio | N/A |
| Revenue | $2.85 B |
| ROE TTM | 0.18 |
| EPS TTM | $1.97 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.58 |
| EBITDA | $1.53 B |
| Profit Margin | 23.29 |
IAMGold Corporation Profit & Loss
Quarterly
| Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $244.70 M | $226.50 M | $207.60 M | $238.20 M | $219.70 M | $232.50 M |
| Gross Profit + | $13.00 M | -$2.30 M | -$20.00 M | -$45.30 M | $6.50 M | $24.40 M |
| Operating Income | -$16.90 M | -$19.00 M | -$42.20 M | -$683.90 M | -$16.30 M | $6.00 M |
| EBITDA | $46.30 M | $48.20 M | $26.90 M | -$683.90 M | $46.00 M | $68.90 M |
| Interest Expense | -$10.10 M | -$9.60 M | -$9.50 M | -$9.10 M | -$8.30 M | -$7.10 M |
| Depreciation | $63.20 M | $67.20 M | $69.10 M | $0 | $62.30 M | $62.90 M |
| Income Before Tax | $9.20 M | -$13.60 M | -$76.90 M | -$702.50 M | $58.70 M | $4.80 M |
| Income Tax Expense | $21.80 M | $6.70 M | $8.00 M | -$25.00 M | $6.00 M | $14.00 M |
| Net Income + | $28.00 M | -$20.30 M | -$83.70 M | -$677.50 M | $52.70 M | -$9.20 M |
| Net Profit Margin | 11.44% | -8.96% | -40.32% | -284.42% | 23.99% | -3.96% |
IAMGold Corporation Financials Balance Sheet In USD
Quarterly
| Dec 2020 | Dec 2021 | Dec 2022 | Dec 2023 | Dec 2024 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Share Capital | $2.71 B | $2.72 B | $2.73 B | $2.73 B | $3.07 B | $3.38 B |
| Reserve & Surplus | -$313.20 M | -$538.40 M | -$653.70 M | -$585.30 M | $208.50 M | $835.00 M |
| Non-Current Liabilities | $1.27 B | $1.07 B | $1.57 B | $1.64 B | $1.42 B | $1.09 B |
| Current Liabilities | $334.80 M | $581.70 M | $369.90 M | $625.20 M | $550.60 M | $517.10 M |
| Total Liabilities | $1.61 B | $1.65 B | $2.22 B | $2.27 B | $1.97 B | $1.61 B |
| Fixed Assets | $2.42 B | $2.65 B | $2.60 B | $3.51 B | $4.35 B | $4.56 B |
| Current Assets | $1.40 B | $951.10 M | $1.52 B | $753.70 M | $668.30 M | $903.70 M |
| Total Assets | $4.15 B | $3.97 B | $4.43 B | $4.54 B | $5.37 B | $5.85 B |
IAMGold Corporation Cash Flow
Quarterly
| Mar 2015 | Jun 2015 | Sep 2015 | Dec 2015 | Mar 2016 | Jun 2016 | |
|---|---|---|---|---|---|---|
| Net Income | $28.00 M | -$20.30 M | -$83.70 M | -$677.50 M | $52.70 M | -$9.20 M |
| Operating Cash Flow | $30.00 M | $31.70 M | $9.80 M | -$45.50 M | $51.40 M | $71.20 M |
| Investing Cash Flow | $503.60 M | -$55.70 M | -$41.50 M | -$128.00 M | $95.00 M | -$87.10 M |
| Financing Cash Flow | $31.90 M | -$23.80 M | -$10.00 M | $27.50 M | -$42.40 M | -$16.20 M |
| Change in Cash | $558.70 M | -$50.60 M | -$45.80 M | -$151.80 M | $105.70 M | -$32.50 M |
IAMGold Corporation Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $100.03B | 265.78% | 16.90 | 37.47% | 0.91% | |
| BUY | $33.43B | 402.51% | 10.70 | 35.03% | 0.57% | |
| BUY | $14.93B | 371.45% | 12.84 | 48.97% | 0.45% | |
| BUY | $67.97B | 260.11% | 33.20 | 63.58% | 0.52% | |
| BUY | $21.04B | 138.29% | 27.08 | 45.76% | 0.77% | |
| BUY | $10.73B | 392.77% | 14.30 | 28.71% | 0.73% | |
| BUY | $13.83B | 66.81% | 22.29 | 12.19% | 0.76% | |
| BUY | $20.17B | 96.51% | 14.65 | 27.08% | 1.51% | |
| BUY | $6.65B | 197.24% | 23.73 | 74.30% | 0.73% | |
| BUY | $3.19B | 70.45% | 145.49 | NA | 0.00% |
IAMGold Corporation Return Calculator
The IAMGold Corporation stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$82,543
Invested Amount$10,000
Est. Returns$72,543
Popular Stocks
Frequently Asked Questions
What is the share price of IAMGold Corporation today?
IAMGold Corporation (IAG) share price as of September 16, 2026 is $19.15. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of IAMGold Corporation?
Yes, Indian Investors can invest in the IAMGold Corporation (IAG) Share by opening an international trading account with Angel One.
How can I purchase IAMGold Corporation shares in India?
Purchasing IAMGold Corporation (IAG) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying IAMGold Corporation (IAG) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of IAMGold Corporation?
Yes, you can purchase fractional shares of IAMGold Corporation (IAG) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of IAMGold Corporation?
The market capitalization of IAMGold Corporation on September 16, 2026, is $11.30 B.
In which sector IAMGold Corporation belongs?
IAMGold Corporation operates in the Basic Materials sector, specifically in the Basic Materials industry.
What documents are required to invest in IAMGold Corporation stocks?
In order to invest in IAMGold Corporation (IAG) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
