
HUB Group Inc Share Price
NASDAQ: HUBGTransportation
Live HUB Group Inc Share Price Chart
O H L
HUB Group Inc Performance Overview
Days Range
▼
$32.60Low
$33.58High
Markets Today
| Previous Close | $33.45 |
|---|---|
| Open | $32.98 |
| Volume | 1,289,386 |
| Day's Range | $32.60 - $33.58 |
| 52W Range | $31.41 - $53.26 |
| Market Cap | $2.16 B |
Historical Performance
| 1M Returns | -15.25 |
|---|---|
| 3M Returns | -25.98 |
| 6M Returns | -2.05 |
| 1Y Returns | -10.99 |
| 5Y Returns | -4.43 |
| 10Y Returns | +64.49 |
HUB Group Inc Fundamentals
| Market Cap | $2.16 B |
|---|---|
| Dividend yield | 1.42 |
| PE Ratio | 0.00 |
| PEG Ratio | N/A |
| Revenue | $3.95 B |
| ROE TTM | 0.06 |
| EPS TTM | $0.00 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.27 |
| EBITDA | $375.76 M |
| Profit Margin | 2.64 |
| Market Cap | $2.16 B |
|---|---|
| Dividend yield | 1.42 |
| PE Ratio | 0.00 |
| PEG Ratio | N/A |
| Revenue | $3.95 B |
| ROE TTM | 0.06 |
| EPS TTM | $0.00 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.27 |
| EBITDA | $375.76 M |
| Profit Margin | 2.64 |
HUB Group Inc Profit & Loss
Quarterly
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $986.50 M | $986.89 M | $973.51 M | $915.22 M | $905.65 M | $934.50 M |
| Gross Profit + | $259.26 M | $246.90 M | $250.35 M | $257.29 M | $249.74 M | $250.84 M |
| Operating Income | $39.12 M | $32.10 M | $31.59 M | $37.27 M | $34.48 M | $39.44 M |
| EBITDA | $101.25 M | $88.69 M | $87.38 M | $95.20 M | $92.52 M | $96.17 M |
| Interest Expense | -$3.69 M | -$3.58 M | -$3.29 M | -$3.25 M | -$3.15 M | -$3.02 M |
| Depreciation | $62.13 M | $56.59 M | $55.79 M | $57.93 M | $58.05 M | $56.73 M |
| Income Before Tax | $37.58 M | $30.74 M | $29.76 M | $35.64 M | $32.95 M | $38.52 M |
| Income Tax Expense | $8.57 M | $7.14 M | $5.39 M | $8.45 M | $7.92 M | $9.59 M |
| Net Income + | $29.02 M | $23.60 M | $24.37 M | $27.19 M | $25.03 M | $28.93 M |
| Net Profit Margin | 2.94% | 2.39% | 2.5% | 2.97% | 2.76% | 3.1% |
HUB Group Inc Financials Balance Sheet In USD
Quarterly
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Share Capital | $729.00 K | $729.00 K | $729.00 K | $729.00 K | $729.00 K | $729.00 K |
| Reserve & Surplus | $1.99 B | $2.01 B | $2.02 B | $2.04 B | $2.06 B | $2.08 B |
| Non-Current Liabilities | $582.42 M | $588.94 M | $596.91 M | $569.91 M | $547.91 M | $610.16 M |
| Current Liabilities | $635.15 M | $617.91 M | $579.48 M | $555.42 M | $525.93 M | $535.00 M |
| Total Liabilities | $1.22 B | $1.21 B | $1.18 B | $1.13 B | $1.07 B | $1.15 B |
| Fixed Assets | $1.01 B | $981.91 M | $1.01 B | $990.68 M | $984.50 M | $1.02 B |
| Current Assets | $836.71 M | $805.40 M | $768.33 M | $752.81 M | $745.44 M | $788.33 M |
| Total Assets | $2.86 B | $2.83 B | $2.87 B | $2.82 B | $2.80 B | $2.90 B |
HUB Group Inc Cash Flow
Quarterly
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Net Income | $29.02 M | $23.60 M | $24.37 M | $27.19 M | $25.03 M | $28.93 M |
| Operating Cash Flow | $70.32 M | $43.35 M | $904.00 K | $67.88 M | $63.65 M | $28.10 M |
| Investing Cash Flow | -$8.09 M | -$7.92 M | -$23.90 M | -$13.41 M | -$13.01 M | -$60.62 M |
| Financing Cash Flow | -$37.32 M | -$69.53 M | -$36.13 M | -$40.31 M | -$28.13 M | $15.29 M |
| Change in Cash | $24.89 M | -$34.11 M | -$59.19 M | $14.16 M | $22.49 M | -$17.10 M |
HUB Group Inc Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $2.25B | -19.10% | 0.00 | -0.77% | 1.49% | |
| BUY | $5.98B | 52.92% | 53.47 | 1.83% | 1.17% | |
| BUY | $5.84B | 7.02% | 44.56 | 2.42% | 1.02% | |
| BUY | $25.83B | 59.50% | 38.98 | 4.99% | 0.65% | |
| BUY | $11.14B | 30.28% | 260.34 | 0.88% | 1.17% | |
| BUY | $1.14B | -11.10% | 90.26 | 1.97% | 1.72% | |
| BUY | $962.79M | -21.85% | 0.00 | -6.51% | 0.64% | |
| BUY | $3.03B | 84.05% | 194.99 | 1.50% | 0.35% | |
| BUY | $37.72B | 24.16% | 35.01 | 18.63% | 0.64% | |
| BUY | $912.08M | 222.45% | NA | 0.62% | NA |
HUB Group Inc Return Calculator
The HUB Group Inc stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$9,000
Invested Amount$10,000
Est. Returns$-1,000
Popular Stocks
Frequently Asked Questions
What is the share price of HUB Group Inc today?
HUB Group Inc (HUBG) share price as of September 16, 2026 is $31.50. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of HUB Group Inc?
Yes, Indian Investors can invest in the HUB Group Inc (HUBG) Share by opening an international trading account with Angel One.
How can I purchase HUB Group Inc shares in India?
Purchasing HUB Group Inc (HUBG) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying HUB Group Inc (HUBG) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of HUB Group Inc?
Yes, you can purchase fractional shares of HUB Group Inc (HUBG) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of HUB Group Inc?
The market capitalization of HUB Group Inc on September 16, 2026, is $2.16 B.
In which sector HUB Group Inc belongs?
HUB Group Inc operates in the Transportation sector, specifically in the Transportation industry.
What documents are required to invest in HUB Group Inc stocks?
In order to invest in HUB Group Inc (HUBG) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
