
Extra Space Storage, Inc. Share Price
NYSE: EXRTransportation
Live Extra Space Storage, Inc. Share Price Chart
O H L
Extra Space Storage, Inc. Performance Overview
Days Range
▼
$138.04Low
$139.41High
Markets Today
| Previous Close | $139.03 |
|---|---|
| Open | $138.04 |
| Volume | 680,452 |
| Day's Range | $138.04 - $139.41 |
| 52W Range | $125.71 - $158.88 |
| Market Cap | $28.82 B |
Historical Performance
| 1M Returns | -5.37 |
|---|---|
| 3M Returns | -4.33 |
| 6M Returns | +1.95 |
| 1Y Returns | -2.57 |
| 5Y Returns | -22.81 |
| 10Y Returns | +79.25 |
Extra Space Storage, Inc. Fundamentals
| Market Cap | $28.82 B |
|---|---|
| Dividend yield | 4.75 |
| PE Ratio | 30.16 |
| PEG Ratio | N/A |
| Revenue | $3.38 B |
| ROE TTM | 0.07 |
| EPS TTM | $4.52 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.17 |
| EBITDA | $2.20 B |
| Profit Margin | 28.79 |
| Market Cap | $28.82 B |
|---|---|
| Dividend yield | 4.75 |
| PE Ratio | 30.16 |
| PEG Ratio | N/A |
| Revenue | $3.38 B |
| ROE TTM | 0.07 |
| EPS TTM | $4.52 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.17 |
| EBITDA | $2.20 B |
| Profit Margin | 28.79 |
Extra Space Storage, Inc. Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $820.00 M | $841.62 M | $858.46 M | $857.47 M | $856.03 M | $874.15 M |
| Gross Profit + | $596.41 M | $614.00 M | $622.97 M | $626.01 M | $617.72 M | $642.43 M |
| Operating Income | $352.97 M | $374.83 M | $279.12 M | $447.18 M | $367.55 M | $392.18 M |
| EBITDA | $533.33 M | $552.10 M | $456.59 M | $627.27 M | $553.35 M | $577.79 M |
| Interest Expense | -$142.40 M | -$146.13 M | -$149.65 M | -$149.44 M | -$147.30 M | -$146.72 M |
| Depreciation | $180.36 M | $177.27 M | $177.47 M | $180.09 M | $185.79 M | $185.61 M |
| Income Before Tax | $293.92 M | $274.35 M | $160.97 M | $247.73 M | $263.21 M | $287.95 M |
| Income Tax Expense | $8.99 M | $11.64 M | $11.96 M | $8.97 M | $10.79 M | $12.07 M |
| Net Income + | $284.93 M | $262.72 M | $174.03 M | $300.86 M | $252.42 M | $275.88 M |
| Net Profit Margin | 34.75% | 31.22% | 20.27% | 35.09% | 29.49% | 31.56% |
Extra Space Storage, Inc. Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $2.12 M | $2.12 M | $2.12 M | $2.11 M | $2.11 M | $2.11 M |
| Reserve & Surplus | -$966.46 M | -$1.07 B | -$1.25 B | -$1.45 B | -$1.55 B | -$1.63 B |
| Non-Current Liabilities | $13.08 B | $13.43 B | $13.43 B | $13.75 B | $13.67 B | $14.20 B |
| Current Liabilities | $1.14 B | $1.26 B | $1.31 B | $1.19 B | $1.22 B | $1.29 B |
| Total Liabilities | $14.22 B | $14.69 B | $14.74 B | $14.94 B | $14.89 B | $15.48 B |
| Fixed Assets | $24.68 B | $25.10 B | $24.93 B | $25.00 B | $24.93 B | $24.94 B |
| Current Assets | $119.56 M | $125.05 M | $111.93 M | $138.92 M | $138.99 M | $695.17 M |
| Total Assets | $28.99 B | $29.37 B | $29.23 B | $29.26 B | $29.10 B | $29.66 B |
Extra Space Storage, Inc. Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $284.93 M | $262.72 M | $174.03 M | $300.86 M | $252.42 M | $275.88 M |
| Operating Cash Flow | $481.40 M | $543.86 M | $457.13 M | $367.80 M | $489.86 M | $586.41 M |
| Investing Cash Flow | -$342.04 M | -$272.22 M | -$83.41 M | -$116.55 M | -$47.50 M | -$128.27 M |
| Financing Cash Flow | -$159.62 M | -$266.00 M | -$386.18 M | -$224.30 M | -$442.13 M | $98.37 M |
| Change in Cash | -$20.25 M | $5.64 M | -$12.45 M | $26.95 M | $225.00 K | $556.51 M |
Extra Space Storage, Inc. Peer Comparison
| Company | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|
| $8.94B | -22.43% | 27.13 | 29.50% | 5.34% | |
| $4.96B | 20.55% | 20.44 | 8.03% | 4.36% | |
| $8.66B | -35.51% | 0.00 | 22.40% | 4.47% | |
| $8.94B | -22.43% | 27.13 | 29.50% | 5.34% | |
| $55.06B | -3.31% | 28.11 | 37.25% | 4.07% | |
| $127.10B | 3.90% | 29.79 | 40.56% | 3.16% | |
| $11.05B | -35.67% | 21.91 | 23.58% | 5.03% | |
| $14.14B | -35.37% | 35.58 | 20.67% | 5.01% | |
| $10.64B | 18.17% | 34.73 | 35.69% | 3.23% | |
| $8.14B | 16.88% | 22.36 | 36.32% | 3.17% |
Extra Space Storage, Inc. Return Calculator
The Extra Space Storage, Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$7,714
Invested Amount$10,000
Est. Returns$-2,286
About Extra Space Storage, Inc.
Extra Space Storage is a fully integrated real estate investment trust that owns, operates, and manages more than 4,200 self-storage properties in 43 states, with over 330 million net rentable square feet of storage space. Of these properties, approximately one half is wholly owned, while some facilities are owned through joint ventures and others are owned by third parties and managed by Extra Space Storage in exchange for a management fee.
Popular Stocks
FAQs
What is the share price of Extra Space Storage, Inc. today?
Extra Space Storage, Inc. (EXR) share price as of September 18, 2026 is $138.94. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Extra Space Storage, Inc.?
Yes, Indian Investors can invest in the Extra Space Storage, Inc. (EXR) Share by opening an international trading account with Angel One.
How can I purchase Extra Space Storage, Inc. shares in India?
Purchasing Extra Space Storage, Inc. (EXR) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Extra Space Storage, Inc. (EXR) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Extra Space Storage, Inc.?
Yes, you can purchase fractional shares of Extra Space Storage, Inc. (EXR) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Extra Space Storage, Inc.?
The market capitalization of Extra Space Storage, Inc. on September 18, 2026, is $28.82 B.
In which sector Extra Space Storage, Inc. belongs?
Extra Space Storage, Inc. operates in the Transportation sector, specifically in the Transportation industry.
What documents are required to invest in Extra Space Storage, Inc. stocks?
In order to invest in Extra Space Storage, Inc. (EXR) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
