
Donaldson Company, Inc. Share Price
NYSE: DCICapital Goods
Live Donaldson Company, Inc. Share Price Chart
O H L
Donaldson Company, Inc. Performance Overview
Days Range
▼
$85.72Low
$87.97High
Markets Today
| Previous Close | $87.06 |
|---|---|
| Open | $87.97 |
| Volume | 374,406 |
| Day's Range | $85.72 - $87.97 |
| 52W Range | $79.42 - $112.84 |
| Market Cap | $10.19 B |
Historical Performance
| 1M Returns | -8.05 |
|---|---|
| 3M Returns | +0.31 |
| 6M Returns | +1.86 |
| 1Y Returns | +7.73 |
| 5Y Returns | +44.35 |
| 10Y Returns | +138.26 |
Donaldson Company, Inc. Fundamentals
| Market Cap | $10.19 B |
|---|---|
| Dividend yield | 1.46 |
| PE Ratio | 22.85 |
| PEG Ratio | N/A |
| Revenue | $3.69 B |
| ROE TTM | 0.28 |
| EPS TTM | $3.85 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 5.78 |
| EBITDA | $656.90 M |
| Profit Margin | 9.94 |
| Market Cap | $10.19 B |
|---|---|
| Dividend yield | 1.46 |
| PE Ratio | 22.85 |
| PEG Ratio | N/A |
| Revenue | $3.69 B |
| ROE TTM | 0.28 |
| EPS TTM | $3.85 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 5.78 |
| EBITDA | $656.90 M |
| Profit Margin | 9.94 |
Donaldson Company, Inc. Profit & Loss
Quarterly
| Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $870.00 M | $940.10 M | $980.70 M | $935.40 M | $896.30 M | $995.10 M |
| Gross Profit + | $305.90 M | $321.90 M | $338.80 M | $328.80 M | $299.80 M | $333.40 M |
| Operating Income | $125.50 M | $86.20 M | $151.70 M | $140.00 M | $118.70 M | $155.30 M |
| EBITDA | $150.50 M | $172.80 M | $176.10 M | $164.30 M | $143.30 M | $179.40 M |
| Interest Expense | -$5.90 M | -$5.70 M | -$7.10 M | -$7.10 M | -$7.70 M | -$6.50 M |
| Depreciation | $25.00 M | $86.60 M | $24.40 M | $24.30 M | $24.60 M | $24.10 M |
| Income Before Tax | $125.00 M | $87.00 M | $149.70 M | $147.50 M | $116.60 M | $154.80 M |
| Income Tax Expense | $29.10 M | $29.20 M | $35.40 M | $33.60 M | $24.10 M | $36.70 M |
| Net Income + | $95.90 M | $57.80 M | $114.30 M | $113.90 M | $92.50 M | $118.10 M |
| Net Profit Margin | 11.02% | 6.15% | 11.65% | 12.18% | 10.32% | 11.87% |
Donaldson Company, Inc. Financials Balance Sheet In USD
Quarterly
| Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $758.20 M | $758.20 M | $758.20 M | $758.20 M | $758.20 M | $758.20 M |
| Reserve & Surplus | $2.28 B | $2.39 B | $2.43 B | $2.55 B | $2.60 B | $2.71 B |
| Non-Current Liabilities | $651.10 M | $772.20 M | $766.50 M | $806.30 M | $819.40 M | $723.70 M |
| Current Liabilities | $765.80 M | $760.10 M | $757.20 M | $703.90 M | $665.90 M | $668.50 M |
| Total Liabilities | $1.42 B | $1.53 B | $1.52 B | $1.51 B | $1.49 B | $1.39 B |
| Fixed Assets | $798.60 M | $750.00 M | $741.90 M | $735.30 M | $740.30 M | $729.50 M |
| Current Assets | $1.42 B | $1.48 B | $1.46 B | $1.51 B | $1.53 B | $1.57 B |
| Total Assets | $2.96 B | $3.00 B | $2.98 B | $3.03 B | $3.06 B | $3.09 B |
Donaldson Company, Inc. Cash Flow
Quarterly
| Jan 2025 | Apr 2025 | Jul 2025 | Oct 2025 | Jan 2026 | Apr 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $95.90 M | $57.80 M | $114.30 M | $113.90 M | $92.50 M | $118.10 M |
| Operating Cash Flow | $90.40 M | $87.70 M | $167.80 M | $125.40 M | $33.00 M | $135.40 M |
| Investing Cash Flow | -$19.10 M | -$14.70 M | -$20.60 M | -$3.40 M | -$15.00 M | -$23.80 M |
| Financing Cash Flow | -$98.30 M | -$86.90 M | -$146.30 M | -$93.10 M | -$38.40 M | -$100.80 M |
| Change in Cash | -$32.10 M | -$10.60 M | $1.90 M | $30.30 M | -$16.30 M | $9.70 M |
Donaldson Company, Inc. Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $17.84B | 122.41% | 39.15 | 12.39% | 0.77% | |
| BUY | $76.62B | 23.30% | 24.38 | 19.11% | 2.56% | |
| BUY | $25.47B | 15.05% | 22.88 | 13.52% | 1.11% | |
| BUY | $117.08B | 219.47% | 32.60 | 16.97% | 0.86% | |
| BUY | $13.70B | 90.12% | 25.12 | 12.30% | 1.26% | |
| BUY | $12.40B | 0.96% | 24.05 | 23.33% | 1.54% | |
| BUY | $11.75B | 102.62% | 30.73 | 13.98% | 0.72% | |
| BUY | $27.99B | 31.78% | 29.71 | 7.70% | 0.11% | |
| BUY | $8.07B | 71.33% | 31.60 | 6.93% | 1.24% | |
| BUY | $17.17B | 27.06% | 31.19 | 17.35% | 1.22% |
Donaldson Company, Inc. Return Calculator
The Donaldson Company, Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$14,371
Invested Amount$10,000
Est. Returns$4,371
Popular Stocks
Frequently Asked Questions
What is the share price of Donaldson Company, Inc. today?
Donaldson Company, Inc. (DCI) share price as of September 16, 2026 is $86.67. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Donaldson Company, Inc.?
Yes, Indian Investors can invest in the Donaldson Company, Inc. (DCI) Share by opening an international trading account with Angel One.
How can I purchase Donaldson Company, Inc. shares in India?
Purchasing Donaldson Company, Inc. (DCI) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Donaldson Company, Inc. (DCI) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Donaldson Company, Inc.?
Yes, you can purchase fractional shares of Donaldson Company, Inc. (DCI) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Donaldson Company, Inc.?
The market capitalization of Donaldson Company, Inc. on September 16, 2026, is $10.19 B.
In which sector Donaldson Company, Inc. belongs?
Donaldson Company, Inc. operates in the Capital Goods sector, specifically in the Capital Goods industry.
What documents are required to invest in Donaldson Company, Inc. stocks?
In order to invest in Donaldson Company, Inc. (DCI) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
