
Several listed companies are scheduled for important corporate actions between August 3 and August 7, 2026. Some of the key names going ex-dividend this week include ICICI Bank, Bosch, Hyundai Motor India, Maruti Suzuki India, ABB India and Coforge. Apart from dividend announcements, Embassy Office Parks REIT will also trade ex-distribution for its scheduled income distribution.
Investors who purchase shares on or after the ex-dividend date will not be eligible to receive the announced dividend.
The following companies will trade ex-dividend on Monday, August 3, 2026:
| Company | Dividend Type | Dividend (Per Share) |
| Bannari Amman Spinning Mills | Final | ₹0.25 |
| Coforge | Interim | ₹4.00 |
| Emkay Global Financial Services | Final | ₹1.50 |
| ICICI Bank | Dividend | ₹12.00 |
| Kakatiya Cement Sugar & Industries | Final | ₹3.00 |
| Kanpur Plastipack | Final | ₹1.20 |
| Khazanchi Jewellers | Final | ₹0.50 |
| Lakshmi Engineering and Warehousing | Dividend | ₹10.00 |
| Prima Plastics | Final | ₹2.00 |
| Sai Silks (Kalamandir) | Final | ₹1.50 |
| Transrail Lighting | Interim | ₹3.00 |
The following companies will trade ex-dividend on Tuesday, August 4, 2026:
| Company | Dividend Type | Dividend (Per Share) |
| Alembic | Final | ₹2.40 |
| Andhra Paper | Final | ₹0.50 |
| Balkrishna Industries | Interim | ₹4.00 |
| Bosch | Final | ₹270.00 |
| Container Corporation of India | Interim | ₹1.60 |
| Eveready Industries India | Final | ₹2.50 |
| Greenply Industries | Final | ₹0.50 |
| Hind Rectifiers | Final | ₹1.40 |
| C.E. Info Systems (MapmyIndia) | Final | ₹3.50 |
| Mysore Petro Chemicals | Final | ₹2.00 |
| PCBL Chemical | Interim | ₹4.50 |
| TCPL Packaging | Final | ₹25.00 |
The following companies will trade ex-dividend on Wednesday, August 5, 2026:
| Company | Dividend Type | Dividend (Per Share) |
| ADF Foods | Final | ₹0.60 |
| Ajanta Pharma | Interim | ₹32.00 |
| Anuh Pharma | Final | ₹1.50 |
| Automotive Axles | Final | ₹32.00 |
| Bayer CropScience | Final | ₹60.00 |
| Berger Paints India | Dividend | ₹4.00 |
| Brigade Enterprises | Final | ₹2.00 |
| Disa India | Final | ₹200.00 |
| Fermenta Biotech | Final | ₹3.75 |
| Gandhi Special Tubes | Final | ₹15.00 |
| Goodyear India | Final | ₹26.50 |
| Hyundai Motor India | Final | ₹21.00 |
| Indag Rubber | Final | ₹1.50 |
| Indef Manufacturing | Final | ₹2.00 |
| IRB Infrastructure Developers | Interim | ₹0.05 |
| Matrimony.com | Final | ₹5.00 |
| Mukesh Babu Financial Services | Final | ₹1.20 |
| Munjal Showa | Final | ₹4.50 |
| Oriental Aromatics | Final | ₹0.50 |
| Shreyans Industries | Final | ₹1.50 |
| Sika Interplant Systems | Final | ₹3.50 |
| Somany Ceramics | Final | ₹2.00 |
| TD Power Systems | Final | ₹1.10 |
| Updater Services | Interim | ₹1.00 |
| Vedanta Aluminium Metal | Interim | ₹8.00 |
| Company | Dividend Type | Dividend (Per Share) |
| Bemco Hydraulics Ltd | Final | ₹0.10 |
| Bharat Gears Ltd | Final | ₹1.00 |
| Black Rose Industries Ltd | Interim | ₹2.00 |
| Hercules Investments Ltd | Final | ₹2.50 |
| Infobeans Technologies Ltd | Special | ₹0.50 |
| Infobeans Technologies Ltd | Final | ₹0.50 |
| Investment & Precision Castings Ltd | Final | ₹1.00 |
| Linde India Ltd | Final | ₹4.00 |
| Linde India Ltd | Special | ₹8.00 |
| Lumax Industries Ltd | Final | ₹55.00 |
| Lumax Auto Technologies Ltd | Final | ₹5.50 |
| Mindteck (India) Ltd | Dividend | ₹1.00 |
| Praj Industries Ltd | Final | ₹3.60 |
| Rane Holdings Ltd | Final | ₹47.00 |
| Tasty Bite Eatables Ltd | Final | ₹10.00 |
| Company | Dividend Type | Dividend (Per Share) |
| ABB India Ltd | Special | ₹90.00 |
| Aditya Birla Lifestyle Brands Ltd | Dividend | ₹0.50 |
| Arvind Fashions Ltd | Final | ₹1.60 |
| Avanti Feeds Ltd | Final | ₹10.00 |
| BDH Industries Ltd | Final | ₹5.00 |
| Bhagwati Autocast Ltd | Final | ₹3.50 |
| BN Rathi Securities Ltd | Final | ₹0.50 |
| Chennai Petroleum Corporation Ltd | Final | ₹54.00 |
| Cholamandalam Financial Holdings Ltd | Final | ₹1.30 |
| Grasim Industries Ltd | Dividend | ₹10.00 |
| IDFC First Bank Ltd | Final | ₹0.25 |
| Ipca Laboratories Ltd | Dividend | ₹6.00 |
| Jayant Agro Organics Ltd | Final | ₹3.50 |
| Jasch Gauging Technologies Ltd | Interim | ₹10.00 |
| JTEKT India Ltd | Final | ₹0.75 |
| KEC International Ltd | Final | ₹5.50 |
| Lodha Developers Ltd | Final | ₹4.25 |
| Manba Finance Ltd | Interim | ₹0.25 |
| Maruti Suzuki India Ltd | Final | ₹140.00 |
| Mukand Ltd | Final | ₹3.00 |
| Nava Ltd | Final | ₹5.50 |
| Netweb Technologies India Ltd | Final | ₹3.00 |
| PI Industries Ltd | Final | ₹10.00 |
| Quess Corp Ltd | Final | ₹3.00 |
| Rubicon Research Ltd | Final | ₹1.50 |
| Sagility Ltd | Final | ₹0.10 |
| Sahyadri Industries Ltd | Final | ₹1.50 |
| Sharda Cropchem Ltd | Final | ₹9.00 |
| Shri Dinesh Mills Ltd | Final | ₹1.50 |
| Shyam Metalics and Energy Ltd | Final | ₹2.70 |
| Steelcast Ltd | Interim | ₹0.45 |
| Tube Investments of India Ltd | Final | ₹1.50 |
| United Breweries Ltd | Final | ₹10.00 |
| Varroc Engineering Ltd | Final | ₹1.50 |
| Venus Remedies Ltd | Final | ₹10.00 |
| Westlife Foodworld Ltd | Interim | ₹0.40 |
| Wonderla Holidays Ltd | Final | ₹2.00 |
Apart from dividend announcements, Embassy Office Parks REIT will trade ex-distribution on August 4, 2026, for its scheduled income distribution to eligible unitholders.
| REIT | Corporate Action | Ex-Date |
| Embassy Office Parks REIT | Income Distribution | August 4, 2026 |
The ex-dividend date is the date on which a stock starts trading without the right to receive the upcoming dividend. Investors must own the shares before the ex-dividend date to qualify for the dividend payment.
Read More: Century Plyboards India Share Price in Focus After Q1 FY27 Earnings Results: Total Income Up 33.5% YoY!
The week from August 3 to August 7, 2026, features several key corporate actions, with companies such as ICICI Bank, Coforge, Bosch, Hyundai Motor India, Berger Paints India and Brigade Enterprises going ex-dividend. Investors tracking dividend income should keep an eye on these dates, while Embassy Office Parks REIT is also scheduled for an income distribution during the week.
Investors interested in dividend-paying stocks can open a demat account to conveniently invest and trade in the stock market.
Read stock market news in Hindi. Head to Angel One's share market news in Hindi for comprehensive coverage.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation or investment advice. It does not aim to influence any individual or entity to make investment decisions. Readers should conduct their own research and form an independent opinion before making any financial decisions.
Investments in the securities market are subject to market risks, read all the related documents carefully before investing.
Published on: Aug 3, 2026, 1:33 PM IST

Kusum Kumari
Kusum Kumari is a Content Writer with 4 years of experience in simplifying financial market concepts. Currently crafting insightful content at Angel One, She specialise in breaking down complex topics into easy-to-understand pieces, blending expertise in market fundamentals and technical analysis.
Know MoreWe're Live on WhatsApp! Join our channel for market insights & updates
