
Gold and silver prices witnessed a decline on 1 July 2026, with both precious metals trading lower compared to the previous day. The price of 24-carat gold fell by 1%, while silver declined by 1.98%. If you are planning to buy gold or silver, checking the latest prices can help you make an informed decision.
As of 10:07 AM IST on 1 July 2026, the price of 24-carat gold stood at ₹14,127 per gram (₹1,41,270 per 10 grams), down by ₹143 per gram from the previous day.
| Purity | Price Per Gram | Price Per 10 Grams | Daily Change |
| 24 Carat | ₹14,127 | ₹1,41,270 | -₹143 per gram (-1%) |
| 22 Carat | ₹12,949.75 | ₹1,29,497.50 | -₹131.08 per gram (-1%) |
| 18 Carat | ₹10,595.25 | ₹1,05,952.50 | -₹107.25 per gram (-1%) |
The table below shows the latest gold prices for 10 grams across major metro cities.
| City | 18 Carat | 22 Carat | 24 Carat |
| Ahmedabad | ₹1,06,095 | ₹1,29,671.70 | ₹1,41,460 |
| Bangalore | ₹1,06,042.50 | ₹1,29,607.50 | ₹1,41,390 |
| Chennai | ₹1,06,267.50 | ₹1,29,882.50 | ₹1,41,690 |
| Delhi | ₹1,05,772.50 | ₹1,29,277.50 | ₹1,41,030 |
| Hyderabad | ₹1,06,125 | ₹1,29,708.30 | ₹1,41,500 |
| Kolkata | ₹1,05,817.50 | ₹1,29,332.50 | ₹1,41,090 |
| Mumbai | ₹1,05,952.50 | ₹1,29,497.50 | ₹1,41,270 |
| Pune | ₹1,05,952.50 | ₹1,29,497.50 | ₹1,41,270 |
| Surat | ₹1,06,095 | ₹1,29,671.70 | ₹1,41,460 |
Silver prices also moved lower on 1 July 2026. As of 10:06 AM IST, silver was priced at ₹223.84 per gram, or ₹2,238.40 per 10 grams, marking a 1.98% decline from the previous close.
| Quantity | Today's Price | Yesterday's Price | Change |
| 1 Gram | ₹223.84 | ₹228.35 | -₹4.51 (-1.98%) |
| 10 Grams | ₹2,238.40 | ₹2,283.50 | -₹45.10 (-1.98%) |
| 100 Grams | ₹22,384 | ₹22,835 | -₹451 (-1.98%) |
Read more: Gold Falls Over 12% in June 2026, Set for Biggest Monthly Decline Since October 2008!
| City | 10 Grams | 100 Grams | 1 Kilogram |
| Agartala | ₹2,252.40 | ₹22,524 | ₹2,25,240 |
| Agra | ₹2,242.30 | ₹22,423 | ₹2,24,230 |
| Ahmedabad | ₹2,241.30 | ₹22,413 | ₹2,24,130 |
| Aizawl | ₹2,247.30 | ₹22,473 | ₹2,24,730 |
| Allahabad | ₹2,238.90 | ₹22,389 | ₹2,23,890 |
| Amritsar | ₹2,238.40 | ₹22,384 | ₹2,23,840 |
| Aurangabad | ₹2,238.40 | ₹22,384 | ₹2,23,840 |
| Bangalore | ₹2,240.10 | ₹22,401 | ₹2,24,010 |
| Bareilly | ₹2,238.90 | ₹22,389 | ₹2,23,890 |
| Belgaum | ₹2,240.10 | ₹22,401 | ₹2,24,010 |
Gold and silver prices traded lower on 1 July 2026, with gold declining by 1% across all major purities and silver falling 1.98%. Since precious metal prices fluctuate regularly due to global and domestic market factors, buyers and investors should monitor the latest rates before making any purchase or investment decision.
For daily market updates and regular stock market news in Hindi, stay tuned to Angel One's share market news in Hindi.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation or investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks. Read all related documents carefully before investing.
Published on: Jul 1, 2026, 10:57 AM IST

Kusum Kumari
Kusum Kumari is a Content Writer with 4 years of experience in simplifying financial market concepts. Currently crafting insightful content at Angel One, She specialise in breaking down complex topics into easy-to-understand pieces, blending expertise in market fundamentals and technical analysis.
Know MoreWe're Live on WhatsApp! Join our channel for market insights & updates
