
Gold prices in India moved lower today across purity levels and major cities. The price of 24-carat gold is now ₹15,205 per gram, down by ₹80 (-0.52%) from the previous day.
| Purity | Today (₹/gm) | Yesterday (₹/gm) | Change | Change % |
| 24 Carat | ₹15,205 | ₹15,285 | -₹80 | -0.52% |
| 22 Carat | ₹13,937.92 | ₹14,011.25 | -₹73.33 | -0.52% |
| 18 Carat | ₹11,403.75 | ₹11,463.75 | -₹60 | -0.52% |
| Purity | Today | Yesterday | Change |
| 24 Carat | ₹1,52,050 | ₹1,52,850 | -₹800 |
| 22 Carat | ₹1,39,379 | ₹1,40,112 | -₹733 |
| 18 Carat | ₹1,14,037 | ₹1,14,637 | -₹600 |
| City | 18K | 22K | 24K |
| Mumbai | ₹1,14,037 | ₹1,39,379 | ₹1,52,050 |
| Delhi | ₹1,13,835 | ₹1,39,131 | ₹1,51,780 |
| Chennai | ₹1,14,367 | ₹1,39,782 | ₹1,52,490 |
| Bengaluru | ₹1,14,127 | ₹1,39,489 | ₹1,52,170 |
| Hyderabad | ₹1,14,217 | ₹1,39,599 | ₹1,52,290 |
| Kolkata | ₹1,13,887 | ₹1,39,195 | ₹1,51,850 |
| Ahmedabad | ₹1,14,187 | ₹1,39,562 | ₹1,52,250 |
| Pune | ₹1,14,037 | ₹1,39,379 | ₹1,52,050 |
| Surat | ₹1,14,187 | ₹1,39,562 | ₹1,52,250 |
Silver prices also declined today. The metal is trading at ₹245.05 per gram, down ₹4.36 (-1.75%).
| Quantity | Today | Yesterday | Change | Change % |
| 1 gram | ₹245.05 | ₹249.41 | -₹4.36 | -1.75% |
| 10 grams | ₹2,450.5 | ₹2,494.1 | -₹43.6 | -1.75% |
| 100 grams | ₹24,505 | ₹24,941 | -₹436 | -1.75% |
| City | 10 GM | 100 GM | 1000 GM |
| Agartala | ₹2,463.3 | ₹24,633 | ₹2,46,330 |
| Agra | ₹2,452.2 | ₹24,522 | ₹2,45,220 |
| Ahmedabad | ₹2,453.7 | ₹24,537 | ₹2,45,370 |
| Aizawl | ₹2,460.2 | ₹24,602 | ₹2,46,020 |
| Allahabad | ₹2,451.1 | ₹24,511 | ₹2,45,110 |
| Amritsar | ₹2,450.5 | ₹24,505 | ₹2,45,050 |
| Aurangabad | ₹2,450.5 | ₹24,505 | ₹2,45,050 |
| Bangalore | ₹2,452.4 | ₹24,524 | ₹2,45,240 |
| Bareilly | ₹2,451.1 | ₹24,511 | ₹2,45,110 |
| Belgaum | ₹2,452.4 | ₹24,524 | ₹2,45,240 |
Read More: Gold Jumps 1% to ₹1,53,699 on MCX as Dollar and Crude Fall After US Extends Iran Ceasefire.
Precious metals traded lower today, with gold slipping by about 0.52% and silver falling sharply by 1.75%. The decline reflects a broad pullback in bullion prices across Indian markets.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation or investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks. Read all related documents carefully before investing.
Published on: Apr 23, 2026, 11:23 AM IST

Kusum Kumari
Kusum Kumari is a Content Writer with 4 years of experience in simplifying financial market concepts. Currently crafting insightful content at Angel One, She specialise in breaking down complex topics into easy-to-understand pieces, blending expertise in market fundamentals and technical analysis.
Know MoreWe're Live on WhatsApp! Join our channel for market insights & updates
