All Mutual Funds
Filter by
AMC
Categories
Risk
AUM
Showing 6691 - 6700 Out of 6764 results
10
| Fund Name | Rating | 3Y Return | AUM | |
|---|---|---|---|---|
UTI Fixed Term Income Fund Series Xxxiii I (1135 Days) Direct Plan Maturity IDCW Payout Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
UTI Fixed Term Income Fund Series Xxxiii I (1135 Days) Direct Plan Flexi IDCW Payout Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
SBI Fixed Maturity Plan (FMP) Series 69 (367 Days) Direct Plan Growth Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
SBI CPO Fund - Series A (Plan 2) - Direct (G) Hybrid•Conservative Hybrid Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
Invesco India FMP - Sr.XXXIII - Plan D - Dir (G) Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE |
FAQs
What is a mutual fund screener, and how does it work?
A mutual fund screener is a tool that helps you narrow down a vast universe of mutual funds into a smaller set that aligns with your specific investment goals and criteria. It works by applying criteria on the basis of your investment goal.
What are the different screening criteria available?
The Angel One mutual fund screener includes different criteria such as AMC, categories, risk and AUM.
What information do I need to use the mutual fund screener effectively?
To use a mutual fund screener effectively, you need information such as your investment goal, risk tolerance, etc. Also, you need information about mutual funds, such as asset class, fund type, performance history, etc.
Which parameter is more effect to select best fund?
The parameter to select the best fund depends on your investment horizon, goal, risk tolerance and financial situation.
What are some common mistakes to avoid when using a mutual fund screener?
When using a mutual fund screener, you should not over-rely on past performance, neglect diversification, ignore fees, etc.



