Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,830.05 | 171.05 (0.72%) | ₹23,830.05 - ₹23,830.05 | ||
₹53,963.10 | 400.90 (0.75%) | ₹53,963.10 - ₹53,963.10 | ||
₹61,772.60 | 449.30 (0.73%) | ₹61,772.60 - ₹61,772.60 | ||
₹69,968.40 | 606.85 (0.87%) | ₹69,968.40 - ₹69,968.40 | ||
₹29,277.95 | 92.80 (0.32%) | ₹29,277.95 - ₹29,277.95 | ||
₹17,998.05 | 127.15 (0.71%) | ₹17,998.05 - ₹17,998.05 | ||
₹13,739.95 | 101.95 (0.75%) | ₹13,739.95 - ₹13,739.95 | ||
₹22,745.90 | 167.75 (0.74%) | ₹22,745.90 - ₹22,745.90 | ||
₹24,775.30 | 184.70 (0.75%) | ₹24,775.30 - ₹24,775.30 | ||
₹18.44 | 0.00 (0.00%) | ₹0.00 - ₹0.00 |
