Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹24,041.65 | -77.65 (0.32%) | ₹23,882.05 - ₹24,081.70 | ||
₹54,602.20 | -276.30 (0.50%) | ₹54,221.65 - ₹54,888.55 | ||
₹60,280.50 | 120.75 (0.20%) | ₹59,878.35 - ₹60,333.40 | ||
₹70,634.75 | 350.90 (0.50%) | ₹69,959.80 - ₹70,649.50 | ||
₹29,121.75 | 45.65 (0.16%) | ₹28,889.45 - ₹29,407.00 | ||
₹18,175.80 | 43.30 (0.24%) | ₹18,080.70 - ₹18,207.10 | ||
₹13,773.00 | -13.60 (0.10%) | ₹13,683.00 - ₹13,790.55 | ||
₹22,814.15 | -16.60 (0.07%) | ₹22,672.80 - ₹22,842.25 | ||
₹24,998.40 | -42.70 (0.17%) | ₹24,831.40 - ₹25,033.00 | ||
₹17.86 | -0.44 (2.39%) | ₹17.71 - ₹18.84 |
