
The Allstate Corporation Share Price
NYSE: ALLFinancial
Live The Allstate Corporation Share Price Chart
O H L
The Allstate Corporation Performance Overview
Days Range
▼
$253.65Low
$257.68High
Markets Today
| Previous Close | $257.21 |
|---|---|
| Open | $257.03 |
| Volume | 1,417,533 |
| Day's Range | $253.65 - $257.68 |
| 52W Range | $188.08 - $277.22 |
| Market Cap | $65.36 B |
Historical Performance
| 1M Returns | -0.34 |
|---|---|
| 3M Returns | +15.29 |
| 6M Returns | +23.77 |
| 1Y Returns | +31.03 |
| 5Y Returns | +95.63 |
| 10Y Returns | +281.56 |
The Allstate Corporation Fundamentals
| Market Cap | $65.36 B |
|---|---|
| Dividend yield | 1.67 |
| PE Ratio | 5.16 |
| PEG Ratio | N/A |
| Revenue | $67.69 B |
| ROE TTM | 0.42 |
| EPS TTM | $50.06 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.07 |
| EBITDA | $12.49 B |
| Profit Margin | 15.02 |
| Market Cap | $65.36 B |
|---|---|
| Dividend yield | 1.67 |
| PE Ratio | 5.16 |
| PEG Ratio | N/A |
| Revenue | $67.69 B |
| ROE TTM | 0.42 |
| EPS TTM | $50.06 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.07 |
| EBITDA | $12.49 B |
| Profit Margin | 15.02 |
The Allstate Corporation Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $16.45 B | $16.63 B | $17.25 B | $17.34 B | $16.94 B | $18.60 B |
| Gross Profit + | $3.22 B | $4.12 B | $6.43 B | $7.45 B | $5.50 B | $6.46 B |
| Operating Income | $819.00 M | $1.91 B | $4.20 B | $5.02 B | $3.21 B | $4.24 B |
| EBITDA | $967.00 M | $2.06 B | $4.33 B | $5.14 B | $3.31 B | $4.33 B |
| Interest Expense | -$100.00 M | -$100.00 M | -$101.00 M | -$98.00 M | -$98.00 M | -$96.00 M |
| Depreciation | $148.00 M | $142.00 M | $132.00 M | $121.00 M | $106.00 M | $93.00 M |
| Income Before Tax | $719.00 M | $2.70 B | $4.82 B | $4.92 B | $3.11 B | $4.14 B |
| Income Tax Expense | $123.00 M | $604.00 M | $1.07 B | $1.09 B | $650.00 M | $871.00 M |
| Net Income + | $596.00 M | $2.10 B | $3.74 B | $3.83 B | $2.46 B | $3.27 B |
| Net Profit Margin | 3.62% | 12.62% | 21.7% | 22.06% | 14.51% | 17.59% |
The Allstate Corporation Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $9.00 M | $9.00 M | $9.00 M | $9.00 M | $9.00 M | $9.00 M |
| Reserve & Surplus | $53.08 B | $55.34 B | $59.15 B | $62.65 B | $64.25 B | $67.31 B |
| Non-Current Liabilities | $65.94 B | $63.88 B | $63.76 B | $60.09 B | $63.52 B | $61.69 B |
| Current Liabilities | $27.17 B | $28.00 B | $29.16 B | $29.08 B | $28.86 B | $29.39 B |
| Total Liabilities | $93.11 B | $91.89 B | $92.91 B | $89.17 B | $92.39 B | $91.08 B |
| Fixed Assets | $632.00 M | $619.00 M | $601.00 M | $627.00 M | $606.00 M | $591.00 M |
| Current Assets | $11.89 B | $12.27 B | $12.68 B | $12.15 B | $12.35 B | $12.70 B |
| Total Assets | $115.16 B | $115.89 B | $120.40 B | $119.76 B | $123.97 B | $124.76 B |
The Allstate Corporation Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $596.00 M | $2.10 B | $3.74 B | $3.83 B | $2.46 B | $3.27 B |
| Operating Cash Flow | $1.96 B | $1.87 B | $3.28 B | $2.99 B | $3.56 B | $2.63 B |
| Investing Cash Flow | -$1.29 B | -$1.21 B | -$2.81 B | -$1.95 B | -$2.63 B | -$1.16 B |
| Financing Cash Flow | -$334.00 M | -$620.00 M | -$634.00 M | -$1.29 B | -$916.00 M | -$1.33 B |
| Change in Cash | $337.00 M | $45.00 M | -$155.00 M | -$253.00 M | $19.00 M | $143.00 M |
The Allstate Corporation Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $128.43B | 137.99% | 11.09 | 12.90% | 0.18% | |
| BUY | $33.42B | 147.80% | 7.65 | 22.07% | 0.00% | |
| BUY | $37.27B | 92.81% | 9.61 | 13.52% | 1.74% | |
| BUY | $128.43B | 137.99% | 11.09 | 12.90% | 0.18% | |
| BUY | $22.32B | 103.56% | 13.38 | 9.60% | 0.23% | |
| BUY | $8.05B | 77.11% | 11.07 | 10.05% | 1.64% | |
| BUY | $78.85B | 141.25% | 10.12 | 12.88% | 1.32% | |
| BUY | $131.89B | 88.73% | 12.10 | 17.88% | 1.19% | |
| BUY | $26.40B | 45.62% | 8.11 | 18.95% | 2.19% | |
| BUY | $13.01B | 12.21% | 10.58 | 8.53% | 3.99% |
The Allstate Corporation Return Calculator
The The Allstate Corporation stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$19,014
Invested Amount$10,000
Est. Returns$9,014
Popular Stocks
Frequently Asked Questions
What is the share price of The Allstate Corporation today?
The Allstate Corporation (ALL) share price as of September 16, 2026 is $250.00. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of The Allstate Corporation?
Yes, Indian Investors can invest in the The Allstate Corporation (ALL) Share by opening an international trading account with Angel One.
How can I purchase The Allstate Corporation shares in India?
Purchasing The Allstate Corporation (ALL) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying The Allstate Corporation (ALL) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of The Allstate Corporation?
Yes, you can purchase fractional shares of The Allstate Corporation (ALL) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of The Allstate Corporation?
The market capitalization of The Allstate Corporation on September 16, 2026, is $65.36 B.
In which sector The Allstate Corporation belongs?
The Allstate Corporation operates in the Financial sector, specifically in the Financial industry.
What documents are required to invest in The Allstate Corporation stocks?
In order to invest in The Allstate Corporation (ALL) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
