
Tecogen Inc. Share Price
NASDAQ: TGEN
Live Tecogen Inc. Share Price Chart
O H L
Tecogen Inc. Performance Overview
Days Range
▼
$3.04Low
$3.08High
Markets Today
| Previous Close | $3.11 |
|---|---|
| Open | $3.04 |
| Volume | 120,199 |
| Day's Range | $3.04 - $3.08 |
| 52W Range | NA |
| Market Cap | $88.75 M |
Historical Performance
| 1M Returns | -11.14 |
|---|---|
| 3M Returns | -48.42 |
| 6M Returns | +55.50 |
| 1Y Returns | -57.34 |
| 5Y Returns | NA |
| 10Y Returns | -27.34 |
Tecogen Inc. Fundamentals
| Market Cap | $88.75 M |
|---|---|
| Dividend yield | N/A |
| PE Ratio | N/A |
| PEG Ratio | N/A |
| Revenue | $27.07 M |
| ROE TTM | N/A |
| EPS TTM | N/A |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | N/A |
| EBITDA | $-6.25 M |
| Profit Margin | -30.47 |
| Market Cap | $88.75 M |
|---|---|
| Dividend yield | N/A |
| PE Ratio | N/A |
| PEG Ratio | N/A |
| Revenue | $27.07 M |
| ROE TTM | N/A |
| EPS TTM | N/A |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | N/A |
| EBITDA | $-6.25 M |
| Profit Margin | -30.47 |
Tecogen Inc. Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $7.28 M | $7.29 M | $7.18 M | $5.32 M | $6.34 M | $5.75 M |
| Gross Profit + | $3.22 M | $2.46 M | $2.18 M | $1.96 M | $2.59 M | $2.17 M |
| Operating Income | -$594.24 K | -$1.41 M | -$2.10 M | -$4.14 M | -$2.13 M | -$2.15 M |
| EBITDA | -$408.55 K | -$1.21 M | -$1.87 M | -$2.77 M | -$1.87 M | -$1.87 M |
| Interest Expense | -$32.33 K | -$38.15 K | -$41.11 K | -$38.70 K | -$34.24 K | -$39.24 K |
| Depreciation | $185.69 K | $205.69 K | $230.15 K | $1.37 M | $265.24 K | $278.61 K |
| Income Before Tax | -$659.56 K | -$1.46 M | -$2.12 M | -$4.00 M | -$2.11 M | -$2.14 M |
| Income Tax Expense | $925 | $16.76 K | $2.93 K | $0 | $10.90 K | $361 |
| Net Income + | -$660.49 K | -$1.47 M | -$2.12 M | -$4.00 M | -$2.12 M | -$2.14 M |
| Net Profit Margin | -9.08% | -20.19% | -29.5% | -75.15% | -33.44% | -37.3% |
Tecogen Inc. Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $24.98 K | $25.57 K | $29.82 K | $29.85 K | $29.91 K | $30.18 K |
| Reserve & Surplus | -$48.30 M | -$49.76 M | -$51.89 M | -$55.89 M | -$58.01 M | -$60.16 M |
| Non-Current Liabilities | $5.27 M | $5.44 M | $4.33 M | $6.25 M | $6.13 M | $5.84 M |
| Current Liabilities | $14.95 M | $13.97 M | $11.82 M | $9.27 M | $8.80 M | $8.21 M |
| Total Liabilities | $20.21 M | $19.41 M | $16.15 M | $15.52 M | $14.92 M | $14.05 M |
| Fixed Assets | $4.20 M | $4.15 M | $4.02 M | $3.76 M | $3.61 M | $3.50 M |
| Current Assets | $20.61 M | $19.04 M | $32.08 M | $28.89 M | $26.55 M | $24.02 M |
| Total Assets | $29.73 M | $28.35 M | $41.46 M | $36.99 M | $34.46 M | $31.60 M |
Tecogen Inc. Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | -$660.49 K | -$1.47 M | -$2.12 M | -$4.00 M | -$2.12 M | -$2.14 M |
| Operating Cash Flow | -$1.17 M | -$2.60 M | -$3.56 M | -$2.58 M | -$3.11 M | -$2.35 M |
| Investing Cash Flow | -$164.91 K | -$155.76 K | -$74.31 K | -$69.16 K | $50.35 K | -$68.56 K |
| Financing Cash Flow | -$128 | $332.04 K | $17.25 M | -$179.28 K | -$39.86 K | -$128.07 K |
| Change in Cash | -$1.34 M | -$2.43 M | $13.61 M | -$2.82 M | -$3.10 M | -$2.55 M |
Tecogen Inc. Return Calculator
The Tecogen Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$10,000
Invested Amount$10,000
Est. Returns$0
About Tecogen Inc.
Tecogen Inc produces commercial and industrial, natural-gas-fueled engine-driven, combined heat and power (CHP) products that reduce energy costs, decrease greenhouse gas emissions and alleviate congestion on the national power grid. Its products supply electric power or mechanical power for cooling. The company has three business segments: Products Segment, Services Segment, and Energy Production Segment. The majority of the company's revenue is derived from the Services segment, which provides operations and maintenance (O&M) services for its products under long term service contracts.
Popular Stocks
FAQs
What is the share price of Tecogen Inc. today?
Tecogen Inc. (TGEN) share price as of September 18, 2026 is $3.11. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Tecogen Inc.?
Yes, Indian Investors can invest in the Tecogen Inc. (TGEN) Share by opening an international trading account with Angel One.
How can I purchase Tecogen Inc. shares in India?
Purchasing Tecogen Inc. (TGEN) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Tecogen Inc. (TGEN) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Tecogen Inc.?
Yes, you can purchase fractional shares of Tecogen Inc. (TGEN) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Tecogen Inc.?
The market capitalization of Tecogen Inc. on September 18, 2026, is $88.75 M.
In which sector Tecogen Inc. belongs?
Tecogen Inc. operates in the null sector, specifically in the null industry.
What documents are required to invest in Tecogen Inc. stocks?
In order to invest in Tecogen Inc. (TGEN) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
