
Selective Insurance Group Share Price
NASDAQ: SIGIFinancial
Live Selective Insurance Group Share Price Chart
O H L
Selective Insurance Group Performance Overview
Days Range
▼
$87.95Low
$89.48High
Markets Today
| Previous Close | $89.34 |
|---|---|
| Open | $88.86 |
| Volume | 589,403 |
| Day's Range | $87.95 - $89.48 |
| 52W Range | $72.78 - $100.40 |
| Market Cap | $5.33 B |
Historical Performance
| 1M Returns | -3.00 |
|---|---|
| 3M Returns | -3.48 |
| 6M Returns | +16.69 |
| 1Y Returns | +16.16 |
| 5Y Returns | +14.94 |
| 10Y Returns | +127.39 |
Selective Insurance Group Fundamentals
| Market Cap | $5.33 B |
|---|---|
| Dividend yield | 1.92 |
| PE Ratio | 11.09 |
| PEG Ratio | N/A |
| Revenue | $5.34 B |
| ROE TTM | 0.14 |
| EPS TTM | $8.07 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.54 |
| EBITDA | $671.59 M |
| Profit Margin | 8.57 |
| Market Cap | $5.33 B |
|---|---|
| Dividend yield | 1.92 |
| PE Ratio | 11.09 |
| PEG Ratio | N/A |
| Revenue | $5.34 B |
| ROE TTM | 0.14 |
| EPS TTM | $8.07 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.54 |
| EBITDA | $671.59 M |
| Profit Margin | 8.57 |
Selective Insurance Group Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $1.29 B | $1.33 B | $1.36 B | $1.36 B | $1.36 B | $1.39 B |
| Gross Profit + | $291.43 M | $252.54 M | $290.90 M | $341.96 M | $290.01 M | $322.72 M |
| Operating Income | $148.46 M | $122.16 M | $158.96 M | $209.34 M | $137.42 M | $176.06 M |
| EBITDA | $157.59 M | $128.76 M | $166.94 M | $218.30 M | $147.04 M | $183.88 M |
| Interest Expense | -$9.57 M | -$13.26 M | -$13.25 M | -$13.24 M | -$13.22 M | -$13.21 M |
| Depreciation | $9.13 M | $6.60 M | $7.97 M | $8.96 M | $9.61 M | $7.82 M |
| Income Before Tax | $138.89 M | $108.91 M | $145.71 M | $196.09 M | $124.20 M | $162.84 M |
| Income Tax Expense | $28.99 M | $22.96 M | $30.37 M | $40.86 M | $26.53 M | $33.46 M |
| Net Income + | $109.90 M | $85.94 M | $115.34 M | $155.23 M | $97.68 M | $129.38 M |
| Net Profit Margin | 8.55% | 6.48% | 8.48% | 11.37% | 7.19% | 9.33% |
Selective Insurance Group Financials Balance Sheet In USD
Quarterly
| Dec 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $212.01 M | $212.01 M | $212.38 M | $212.38 M | $212.54 M | $212.54 M |
| Reserve & Surplus | $3.35 B | $3.35 B | $3.35 B | $3.35 B | $3.45 B | $3.45 B |
| Non-Current Liabilities | $8.78 B | $8.78 B | $8.44 B | $8.44 B | $9.19 B | $9.19 B |
| Current Liabilities | $2.76 B | $2.76 B | $3.30 B | $3.30 B | $2.77 B | $2.77 B |
| Total Liabilities | $11.55 B | $11.55 B | $11.73 B | $11.73 B | $11.95 B | $11.95 B |
| Fixed Assets | $106.39 M | $106.39 M | $109.91 M | $109.91 M | $116.50 M | $116.50 M |
| Current Assets | $1.55 B | $1.55 B | $1.59 B | $1.59 B | $1.65 B | $1.65 B |
| Total Assets | $15.16 B | $15.16 B | $15.32 B | $15.32 B | $15.62 B | $15.62 B |
Selective Insurance Group Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $109.90 M | $85.94 M | $115.34 M | $155.23 M | $97.68 M | $129.38 M |
| Operating Cash Flow | $283.99 M | $166.94 M | $405.83 M | $376.26 M | $221.45 M | $228.99 M |
| Investing Cash Flow | -$584.90 M | -$214.59 M | -$358.58 M | -$327.50 M | -$166.10 M | -$172.13 M |
| Financing Cash Flow | $346.19 M | -$22.42 M | -$61.33 M | -$54.96 M | -$62.41 M | -$56.82 M |
| Change in Cash | $45.27 M | -$70.06 M | -$14.08 M | -$6.20 M | -$7.07 M | $34.00 K |
Selective Insurance Group Return Calculator
The Selective Insurance Group stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$4,597
Invested Amount$10,000
Est. Returns$-5,403
Popular Stocks
Data is not available currently. Please check back later.
Frequently Asked Questions
What is the share price of Selective Insurance Group today?
Selective Insurance Group (SIGI) share price as of September 16, 2026 is $35.73. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Selective Insurance Group?
Yes, Indian Investors can invest in the Selective Insurance Group (SIGI) Share by opening an international trading account with Angel One.
How can I purchase Selective Insurance Group shares in India?
Purchasing Selective Insurance Group (SIGI) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Selective Insurance Group (SIGI) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Selective Insurance Group?
Yes, you can purchase fractional shares of Selective Insurance Group (SIGI) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Selective Insurance Group?
The market capitalization of Selective Insurance Group on September 16, 2026, is $5.33 B.
In which sector Selective Insurance Group belongs?
Selective Insurance Group operates in the Financial sector, specifically in the Financial industry.
What documents are required to invest in Selective Insurance Group stocks?
In order to invest in Selective Insurance Group (SIGI) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
