
Park-Ohio Holdings Corp Share Price
NASDAQ: PKOHServices
Live Park-Ohio Holdings Corp Share Price Chart
O H L
Park-Ohio Holdings Corp Performance Overview
Days Range
▼
$44.80Low
$45.50High
Markets Today
| Previous Close | $46.18 |
|---|---|
| Open | $45.49 |
| Volume | 56,277 |
| Day's Range | $44.80 - $45.50 |
| 52W Range | $18.06 - $53.30 |
| Market Cap | $653.06 M |
Historical Performance
| 1M Returns | -4.84 |
|---|---|
| 3M Returns | +25.19 |
| 6M Returns | +88.89 |
| 1Y Returns | +96.73 |
| 5Y Returns | +97.33 |
| 10Y Returns | +22.54 |
Park-Ohio Holdings Corp Fundamentals
| Market Cap | $653.06 M |
|---|---|
| Dividend yield | 1.11 |
| PE Ratio | 23.22 |
| PEG Ratio | N/A |
| Revenue | $1.60 B |
| ROE TTM | 0.07 |
| EPS TTM | $1.94 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.66 |
| EBITDA | $121.60 M |
| Profit Margin | 1.49 |
| Market Cap | $653.06 M |
|---|---|
| Dividend yield | 1.11 |
| PE Ratio | 23.22 |
| PEG Ratio | N/A |
| Revenue | $1.60 B |
| ROE TTM | 0.07 |
| EPS TTM | $1.94 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.66 |
| EBITDA | $121.60 M |
| Profit Margin | 1.49 |
Park-Ohio Holdings Corp Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $405.40 M | $400.10 M | $398.60 M | $395.00 M | $421.00 M | $440.10 M |
| Gross Profit + | $68.10 M | $68.20 M | $66.60 M | $68.30 M | $72.70 M | $78.90 M |
| Operating Income | $19.90 M | $23.20 M | $21.80 M | $6.60 M | $21.00 M | $28.00 M |
| EBITDA | $28.20 M | $31.40 M | $30.10 M | $30.10 M | $29.30 M | $36.40 M |
| Interest Expense | -$11.00 M | -$11.20 M | -$12.50 M | -$12.80 M | -$12.30 M | -$12.30 M |
| Depreciation | $8.30 M | $8.20 M | $8.30 M | $23.50 M | $8.30 M | $8.40 M |
| Income Before Tax | $9.70 M | $10.70 M | $4.50 M | -$1.10 M | $9.50 M | $14.40 M |
| Income Tax Expense | $1.90 M | $1.80 M | -$400.00 K | -$500.00 K | $1.60 M | $2.40 M |
| Net Income + | $7.60 M | $8.80 M | $4.70 M | -$1.10 M | $7.80 M | $11.90 M |
| Net Profit Margin | 1.87% | 2.2% | 1.18% | -0.28% | 1.85% | 2.7% |
Park-Ohio Holdings Corp Financials Balance Sheet In USD
Quarterly
| Dec 2025 | Dec 2025 | Mar 2026 | Mar 2026 | Jun 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $0 | $0 | $0 | $0 | $0 | $0 |
| Reserve & Surplus | $0 | $0 | $0 | $0 | $0 | $0 |
| Non-Current Liabilities | $670.20 M | $670.20 M | $692.90 M | $692.90 M | $703.70 M | $703.70 M |
| Current Liabilities | $366.60 M | $366.60 M | $362.60 M | $362.60 M | $374.50 M | $374.50 M |
| Total Liabilities | $1.04 B | $1.04 B | $1.06 B | $1.06 B | $1.08 B | $1.08 B |
| Fixed Assets | $198.50 M | $198.50 M | $201.60 M | $201.60 M | $205.50 M | $205.50 M |
| Current Assets | $852.50 M | $852.50 M | $871.80 M | $871.80 M | $897.90 M | $897.90 M |
| Total Assets | $1.42 B | $1.42 B | $1.44 B | $1.44 B | $1.47 B | $1.47 B |
Park-Ohio Holdings Corp Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $7.80 M | $8.90 M | $4.90 M | -$600.00 K | $7.90 M | $12.00 M |
| Operating Cash Flow | -$10.20 M | -$13.80 M | $17.10 M | $48.20 M | -$7.90 M | $9.10 M |
| Investing Cash Flow | -$9.50 M | -$7.40 M | -$10.70 M | -$12.70 M | -$12.50 M | -$11.00 M |
| Financing Cash Flow | $20.30 M | $11.20 M | -$1.40 M | -$41.20 M | $22.50 M | $3.50 M |
| Change in Cash | $1.40 M | -$8.90 M | $5.20 M | -$6.00 M | $1.90 M | $1.60 M |
Park-Ohio Holdings Corp Return Calculator
The Park-Ohio Holdings Corp stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$19,501
Invested Amount$10,000
Est. Returns$9,501
About Park-Ohio Holdings Corp
Park-Ohio Holdings Corp is a diversified international company offering its clients supply chain management outsourcing services, capital equipment used on their production lines, and manufactured components used to assemble their products. The company operates through three reportable segments: Supply Technologies, Assembly Components, and Engineered Products. Maximum revenue is generated from the Supply Technologies segment, which is mainly engaged in sourcing, planning, and procurement of several production components, including fasteners, pins, nuts, bolts, valves, hoses, wire harnesses, clamps and fittings, etc. Geographically, the company generates maximum revenue from its business in the United States, followed by Europe, Asia, Mexico, Canada, and other regions.
Popular Stocks
FAQs
What is the share price of Park-Ohio Holdings Corp today?
Park-Ohio Holdings Corp (PKOH) share price as of September 18, 2026 is $44.54. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Park-Ohio Holdings Corp?
Yes, Indian Investors can invest in the Park-Ohio Holdings Corp (PKOH) Share by opening an international trading account with Angel One.
How can I purchase Park-Ohio Holdings Corp shares in India?
Purchasing Park-Ohio Holdings Corp (PKOH) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Park-Ohio Holdings Corp (PKOH) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Park-Ohio Holdings Corp?
Yes, you can purchase fractional shares of Park-Ohio Holdings Corp (PKOH) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Park-Ohio Holdings Corp?
The market capitalization of Park-Ohio Holdings Corp on September 18, 2026, is $653.06 M.
In which sector Park-Ohio Holdings Corp belongs?
Park-Ohio Holdings Corp operates in the Services sector, specifically in the Services industry.
What documents are required to invest in Park-Ohio Holdings Corp stocks?
In order to invest in Park-Ohio Holdings Corp (PKOH) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
