
LiveWire Group, Inc. Share Price
NASDAQ: LVWRConsumer Cyclical
Live LiveWire Group, Inc. Share Price Chart
O H L
LiveWire Group, Inc. Performance Overview
Days Range
▼
$1.45Low
$1.65High
Markets Today
| Previous Close | $1.42 |
|---|---|
| Open | $1.45 |
| Volume | 419,631 |
| Day's Range | $1.45 - $1.65 |
| 52W Range | $0.65 - $6.44 |
| Market Cap | $244.44 M |
Historical Performance
| 1M Returns | +14.52 |
|---|---|
| 3M Returns | +25.66 |
| 6M Returns | -3.40 |
| 1Y Returns | -74.69 |
| 5Y Returns | NA |
| 10Y Returns | NA |
LiveWire Group, Inc. Fundamentals
| Market Cap | $244.44 M |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 0.00 |
| PEG Ratio | N/A |
| Revenue | $25.67 M |
| ROE TTM | -0.93 |
| EPS TTM | $-0.36 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 20.51 |
| EBITDA | $-65.34 M |
| Profit Margin | -292.59 |
| Market Cap | $244.44 M |
|---|---|
| Dividend yield | 0.00 |
| PE Ratio | 0.00 |
| PEG Ratio | N/A |
| Revenue | $25.67 M |
| ROE TTM | -0.93 |
| EPS TTM | $-0.36 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 20.51 |
| EBITDA | $-65.34 M |
| Profit Margin | -292.59 |
LiveWire Group, Inc. Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $2.74 M | $5.87 M | $5.70 M | $11.36 M | $5.12 M | $9.12 M |
| Gross Profit + | -$2.17 M | $549.00 K | -$2.90 M | $87.00 K | -$537.00 K | -$46.00 K |
| Operating Income | -$20.67 M | -$18.26 M | -$18.81 M | -$17.74 M | -$17.67 M | -$18.01 M |
| EBITDA | -$17.58 M | -$15.68 M | -$16.46 M | -$15.63 M | -$15.26 M | -$15.55 M |
| Interest Expense | $0 | $0 | $0 | -$255.00 K | -$1.42 M | -$1.45 M |
| Depreciation | $3.08 M | $2.59 M | $2.35 M | $2.11 M | $2.42 M | $2.47 M |
| Income Before Tax | -$19.26 M | -$18.84 M | -$19.30 M | -$17.53 M | -$18.10 M | -$18.14 M |
| Income Tax Expense | $14.00 K | -$10.00 K | $92.00 K | $93.00 K | $25.00 K | $76.00 K |
| Net Income + | -$19.27 M | -$18.83 M | -$19.39 M | -$17.62 M | -$18.13 M | -$18.21 M |
| Net Profit Margin | -702.55% | -320.55% | -340.2% | -155.19% | -354.41% | -199.81% |
LiveWire Group, Inc. Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $20.00 K | $20.00 K | $20.00 K | $20.00 K | $21.00 K | $21.00 K |
| Reserve & Surplus | -$245.19 M | -$264.02 M | -$283.41 M | -$301.04 M | -$319.17 M | -$337.40 M |
| Non-Current Liabilities | $2.46 M | $2.85 M | $3.36 M | $77.71 M | $78.85 M | $87.81 M |
| Current Liabilities | $28.60 M | $27.24 M | $24.06 M | $22.67 M | $20.45 M | $18.21 M |
| Total Liabilities | $31.06 M | $30.09 M | $27.42 M | $100.38 M | $99.31 M | $106.02 M |
| Fixed Assets | $32.41 M | $30.98 M | $29.45 M | $28.36 M | $27.24 M | $29.50 M |
| Current Assets | $81.62 M | $64.91 M | $46.26 M | $104.89 M | $87.80 M | $75.70 M |
| Total Assets | $128.25 M | $109.77 M | $89.22 M | $146.41 M | $127.62 M | $117.94 M |
LiveWire Group, Inc. Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | -$19.27 M | -$18.83 M | -$19.39 M | -$17.62 M | -$18.13 M | -$18.21 M |
| Operating Cash Flow | -$17.49 M | -$14.88 M | -$13.28 M | -$7.90 M | -$12.99 M | -$13.41 M |
| Investing Cash Flow | -$613.00 K | -$1.43 M | -$735.00 K | -$1.03 M | -$688.00 K | -$1.22 M |
| Financing Cash Flow | -$250.00 K | -$509.00 K | $1.04 M | $75.46 M | -$1.61 M | $43.00 K |
| Change in Cash | -$18.21 M | -$16.91 M | -$12.99 M | $66.45 M | -$15.28 M | -$14.63 M |
LiveWire Group, Inc. Return Calculator
The LiveWire Group, Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$10,000
Invested Amount$10,000
Est. Returns$0
About LiveWire Group, Inc.
LiveWire Group Inc is an all-electric vehicle company. It sells electric vehicles and related parts and accessories and apparel in the United States and certain international markets. The company's segment includes Electric Motorcycles and STACYC. Electric Motorcycles segment sells electric motorcycles, related parts and accessories and apparel in the United States and certain international markets; STACYC segment sells electric balance bikes for kids, related parts and accessories and apparel in the United States and certain international markets. LiveWire generates revenue from the sale of electric motorcycles, Parts, accessories and apparel. Majority of revenue is from USA.
Popular Stocks
FAQs
What is the share price of LiveWire Group, Inc. today?
LiveWire Group, Inc. (LVWR) share price as of September 18, 2026 is $1.52. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of LiveWire Group, Inc.?
Yes, Indian Investors can invest in the LiveWire Group, Inc. (LVWR) Share by opening an international trading account with Angel One.
How can I purchase LiveWire Group, Inc. shares in India?
Purchasing LiveWire Group, Inc. (LVWR) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying LiveWire Group, Inc. (LVWR) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of LiveWire Group, Inc.?
Yes, you can purchase fractional shares of LiveWire Group, Inc. (LVWR) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of LiveWire Group, Inc.?
The market capitalization of LiveWire Group, Inc. on September 18, 2026, is $244.44 M.
In which sector LiveWire Group, Inc. belongs?
LiveWire Group, Inc. operates in the Consumer Cyclical sector, specifically in the Consumer Cyclical industry.
What documents are required to invest in LiveWire Group, Inc. stocks?
In order to invest in LiveWire Group, Inc. (LVWR) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
