
Kaiser Aluminum Corporation Share Price
NASDAQ: KALUBasic Materials
Live Kaiser Aluminum Corporation Share Price Chart
O H L
Kaiser Aluminum Corporation Performance Overview
Days Range
▼
$151.88Low
$153.59High
Markets Today
| Previous Close | $155.08 |
|---|---|
| Open | $152.30 |
| Volume | 36,235 |
| Day's Range | $151.88 - $153.59 |
| 52W Range | $73.08 - $199.89 |
| Market Cap | $2.49 B |
Historical Performance
| 1M Returns | -3.82 |
|---|---|
| 3M Returns | -15.14 |
| 6M Returns | +34.06 |
| 1Y Returns | +96.65 |
| 5Y Returns | +38.53 |
| 10Y Returns | +83.24 |
Kaiser Aluminum Corporation Fundamentals
| Market Cap | $2.49 B |
|---|---|
| Dividend yield | 2.02 |
| PE Ratio | 11.31 |
| PEG Ratio | N/A |
| Revenue | $3.37 B |
| ROE TTM | 0.14 |
| EPS TTM | $13.47 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.64 |
| EBITDA | $313.20 M |
| Profit Margin | 3.34 |
| Market Cap | $2.49 B |
|---|---|
| Dividend yield | 2.02 |
| PE Ratio | 11.31 |
| PEG Ratio | N/A |
| Revenue | $3.37 B |
| ROE TTM | 0.14 |
| EPS TTM | $13.47 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 2.64 |
| EBITDA | $313.20 M |
| Profit Margin | 3.34 |
Kaiser Aluminum Corporation Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $777.40 M | $823.10 M | $843.50 M | $929.00 M | $1.11 B | $1.26 B |
| Gross Profit + | $104.00 M | $100.30 M | $114.70 M | $123.40 M | $163.60 M | $199.00 M |
| Operating Income | $41.40 M | $38.00 M | $48.80 M | $60.60 M | $97.80 M | $133.70 M |
| EBITDA | $73.20 M | $67.70 M | $80.80 M | $91.50 M | $128.20 M | $163.30 M |
| Interest Expense | -$11.20 M | -$12.50 M | -$12.40 M | -$14.00 M | -$14.40 M | -$14.50 M |
| Depreciation | $31.80 M | $29.70 M | $32.00 M | $30.90 M | $30.40 M | $29.60 M |
| Income Before Tax | $28.80 M | $29.90 M | $47.80 M | $43.50 M | $82.40 M | $126.30 M |
| Income Tax Expense | $7.20 M | $6.70 M | $8.30 M | $15.30 M | $19.90 M | $29.50 M |
| Net Income + | $21.60 M | $23.20 M | $39.50 M | $28.20 M | $62.50 M | $96.80 M |
| Net Profit Margin | 2.78% | 2.82% | 4.68% | 3.04% | 5.65% | 7.7% |
Kaiser Aluminum Corporation Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $200.00 K | $200.00 K | $200.00 K | $200.00 K | $200.00 K | $200.00 K |
| Reserve & Surplus | $113.10 M | $127.60 M | $153.80 M | $169.30 M | $223.40 M | $285.10 M |
| Non-Current Liabilities | $1.27 B | $1.31 B | $1.29 B | $1.31 B | $1.31 B | $1.32 B |
| Current Liabilities | $410.00 M | $426.20 M | $500.70 M | $427.20 M | $601.90 M | $641.90 M |
| Total Liabilities | $1.68 B | $1.74 B | $1.79 B | $1.74 B | $1.91 B | $1.97 B |
| Fixed Assets | $1.24 B | $1.25 B | $1.24 B | $1.19 B | $1.18 B | $1.18 B |
| Current Assets | $1.09 B | $1.15 B | $1.24 B | $1.26 B | $1.49 B | $1.60 B |
| Total Assets | $2.44 B | $2.51 B | $2.59 B | $2.56 B | $2.79 B | $2.91 B |
Kaiser Aluminum Corporation Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $21.60 M | $23.20 M | $39.50 M | $28.20 M | $62.50 M | $96.80 M |
| Operating Cash Flow | $57.00 M | $15.90 M | $59.10 M | -$20.60 M | $87.90 M | $59.50 M |
| Investing Cash Flow | -$38.20 M | -$43.70 M | -$7.80 M | $11.90 M | -$19.40 M | -$17.30 M |
| Financing Cash Flow | -$15.40 M | $19.40 M | -$47.20 M | -$1.40 M | -$45.40 M | -$13.80 M |
| Change in Cash | $3.40 M | -$8.40 M | $4.10 M | -$10.10 M | $23.10 M | $28.40 M |
Kaiser Aluminum Corporation Return Calculator
The Kaiser Aluminum Corporation stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$13,516
Invested Amount$10,000
Est. Returns$3,516
About Kaiser Aluminum Corporation
Kaiser Aluminum Corp specializes in the production of semi-fabricated specialty aluminum mill products, such as aluminum plate and sheet, bare and coated coil and extruded and drawn products, for the end market applications: Aero/HS Products; Packaging; GE Products; and Automotive Extrusions. Its products include fabricated aluminum mill products such as flat-rolled (plate, sheet, and coil), extruded (rod, bar, hollows, and shapes), drawn (rod, bar, pipe, tube and wire) and certain cast aluminum products. Geographically, the company generates majority of its revenue from the United States.
Popular Stocks
FAQs
What is the share price of Kaiser Aluminum Corporation today?
Kaiser Aluminum Corporation (KALU) share price as of September 18, 2026 is $151.31. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Kaiser Aluminum Corporation?
Yes, Indian Investors can invest in the Kaiser Aluminum Corporation (KALU) Share by opening an international trading account with Angel One.
How can I purchase Kaiser Aluminum Corporation shares in India?
Purchasing Kaiser Aluminum Corporation (KALU) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Kaiser Aluminum Corporation (KALU) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Kaiser Aluminum Corporation?
Yes, you can purchase fractional shares of Kaiser Aluminum Corporation (KALU) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Kaiser Aluminum Corporation?
The market capitalization of Kaiser Aluminum Corporation on September 18, 2026, is $2.49 B.
In which sector Kaiser Aluminum Corporation belongs?
Kaiser Aluminum Corporation operates in the Basic Materials sector, specifically in the Basic Materials industry.
What documents are required to invest in Kaiser Aluminum Corporation stocks?
In order to invest in Kaiser Aluminum Corporation (KALU) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
