
InterDigital, Inc. Share Price
NASDAQ: IDCCTechnology
Live InterDigital, Inc. Share Price Chart
O H L
InterDigital, Inc. Performance Overview
Days Range
▼
$322.16Low
$325.65High
Markets Today
| Previous Close | $321.94 |
|---|---|
| Open | $323.76 |
| Volume | 535,944 |
| Day's Range | $322.16 - $325.65 |
| 52W Range | $249.14 - $412.60 |
| Market Cap | $8.31 B |
Historical Performance
| 1M Returns | -6.32 |
|---|---|
| 3M Returns | +9.12 |
| 6M Returns | -8.38 |
| 1Y Returns | -3.51 |
| 5Y Returns | +380.16 |
| 10Y Returns | +319.76 |
InterDigital, Inc. Fundamentals
| Market Cap | $8.31 B |
|---|---|
| Dividend yield | 0.93 |
| PE Ratio | 37.13 |
| PEG Ratio | N/A |
| Revenue | $834.01 M |
| ROE TTM | 0.42 |
| EPS TTM | $8.67 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 6.91 |
| EBITDA | $538.38 M |
| Profit Margin | 48.76 |
| Market Cap | $8.31 B |
|---|---|
| Dividend yield | 0.93 |
| PE Ratio | 37.13 |
| PEG Ratio | N/A |
| Revenue | $834.01 M |
| ROE TTM | 0.42 |
| EPS TTM | $8.67 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 6.91 |
| EBITDA | $538.38 M |
| Profit Margin | 48.76 |
InterDigital, Inc. Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $210.51 M | $300.60 M | $164.68 M | $158.23 M | $205.42 M | $260.17 M |
| Gross Profit + | $210.51 M | $300.60 M | $164.68 M | $158.23 M | $205.42 M | $260.17 M |
| Operating Income | $131.83 M | $205.43 M | $75.81 M | $47.79 M | $82.26 M | $139.24 M |
| EBITDA | $150.04 M | $224.89 M | $95.61 M | $67.83 M | $101.47 M | $158.72 M |
| Interest Expense | -$9.87 M | -$9.54 M | -$10.02 M | -$10.54 M | -$9.07 M | -$8.58 M |
| Depreciation | $18.21 M | $19.46 M | $19.80 M | $20.05 M | $19.21 M | $19.48 M |
| Income Before Tax | $132.22 M | $211.03 M | $75.98 M | $50.20 M | $79.79 M | $143.38 M |
| Income Tax Expense | $16.62 M | $30.47 M | $8.47 M | $7.23 M | $4.46 M | $27.01 M |
| Net Income + | $115.60 M | $180.57 M | $67.50 M | $42.97 M | $75.33 M | $116.37 M |
| Net Profit Margin | 54.92% | 60.07% | 40.99% | 27.16% | 36.67% | 44.73% |
InterDigital, Inc. Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $708.00 K | $709.00 K | $709.00 K | $709.00 K | $719.00 K | $719.00 K |
| Reserve & Surplus | $1.88 B | $2.04 B | $2.09 B | $2.11 B | $2.17 B | $2.27 B |
| Non-Current Liabilities | $220.50 M | $189.07 M | $254.41 M | $210.67 M | $228.77 M | $188.85 M |
| Current Liabilities | $704.46 M | $708.86 M | $785.11 M | $752.50 M | $738.34 M | $801.07 M |
| Total Liabilities | $924.96 M | $897.92 M | $1.04 B | $963.17 M | $967.11 M | $989.92 M |
| Fixed Assets | $344.28 M | $344.34 M | $339.12 M | $342.47 M | $342.03 M | $339.84 M |
| Current Assets | $1.24 B | $1.39 B | $1.48 B | $1.39 B | $1.39 B | $1.40 B |
| Total Assets | $1.86 B | $1.98 B | $2.14 B | $2.06 B | $2.07 B | $2.19 B |
InterDigital, Inc. Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $115.60 M | $180.57 M | $67.50 M | $42.97 M | $75.33 M | $116.37 M |
| Operating Cash Flow | -$19.99 M | $105.12 M | $395.93 M | $63.39 M | $16.08 M | $82.54 M |
| Investing Cash Flow | $59.51 M | -$81.73 M | -$14.72 M | -$103.34 M | $16.41 M | -$33.65 M |
| Financing Cash Flow | -$42.95 M | -$42.67 M | -$61.42 M | -$54.41 M | -$169.16 M | -$42.09 M |
| Change in Cash | -$3.43 M | -$19.28 M | $319.79 M | -$94.36 M | -$136.68 M | $6.79 M |
InterDigital, Inc. Peer Comparison
| Company | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|
| $251.65B | 801.28% | 62.92 | 38.99% | 0.00% | |
| $10.06B | 46.80% | 0.00 | 0.08% | 0.00% | |
| $4.89B | 61.82% | 166.33 | -0.29% | 1.26% | |
| $48.03B | -27.44% | 40.43 | 7.26% | 0.00% | |
| $416.21M | -30.54% | 56.27 | -5.36% | 0.00% | |
| $1.74T | 4513.65% | 23.63 | 30.08% | 0.31% | |
| $36.10B | 97.34% | 37.62 | 29.33% | 0.67% | |
| $18.87B | 174.24% | 35.54 | 12.39% | 0.40% | |
| $77.32B | 75.79% | 55.86 | 20.94% | 0.00% |
InterDigital, Inc. Return Calculator
The InterDigital, Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$47,562
Invested Amount$10,000
Est. Returns$37,562
About InterDigital, Inc.
InterDigital Inc is a research and development company focused on wireless, Video, Artificial Intelligence, and related Technologies. It designs and develops technologies that enable connected, immersive experiences in a broad range of communications and entertainment products and services. The majority of revenue is generated from fixed-fee patent license agreements, with a smaller portion coming from variable royalty agreements. Geographically, it operates in the United States, China, South Korea, Japan, Taiwan, and Europe, with the majority is from China.
Popular Stocks
FAQs
What is the share price of InterDigital, Inc. today?
InterDigital, Inc. (IDCC) share price as of September 19, 2026 is $320.00. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of InterDigital, Inc.?
Yes, Indian Investors can invest in the InterDigital, Inc. (IDCC) Share by opening an international trading account with Angel One.
How can I purchase InterDigital, Inc. shares in India?
Purchasing InterDigital, Inc. (IDCC) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying InterDigital, Inc. (IDCC) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of InterDigital, Inc.?
Yes, you can purchase fractional shares of InterDigital, Inc. (IDCC) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of InterDigital, Inc.?
The market capitalization of InterDigital, Inc. on September 19, 2026, is $8.31 B.
In which sector InterDigital, Inc. belongs?
InterDigital, Inc. operates in the Technology sector, specifically in the Technology industry.
What documents are required to invest in InterDigital, Inc. stocks?
In order to invest in InterDigital, Inc. (IDCC) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
