
Global Payments, Inc. Share Price
NYSE: GPNFinancial
Live Global Payments, Inc. Share Price Chart
O H L
Global Payments, Inc. Performance Overview
Days Range
▼
$84.43Low
$85.56High
Markets Today
| Previous Close | $85.40 |
|---|---|
| Open | $84.53 |
| Volume | 5,212,456 |
| Day's Range | $84.43 - $85.56 |
| 52W Range | $61.16 - $95.88 |
| Market Cap | $22.60 B |
Historical Performance
| 1M Returns | -7.28 |
|---|---|
| 3M Returns | +27.18 |
| 6M Returns | +24.76 |
| 1Y Returns | -1.72 |
| 5Y Returns | -46.88 |
| 10Y Returns | +14.27 |
Global Payments, Inc. Fundamentals
| Market Cap | $22.60 B |
|---|---|
| Dividend yield | 1.17 |
| PE Ratio | 37.67 |
| PEG Ratio | N/A |
| Revenue | $7.71 B |
| ROE TTM | 0.05 |
| EPS TTM | $2.27 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 0.98 |
| EBITDA | $3.01 B |
| Profit Margin | 18.17 |
| Market Cap | $22.60 B |
|---|---|
| Dividend yield | 1.17 |
| PE Ratio | 37.67 |
| PEG Ratio | N/A |
| Revenue | $7.71 B |
| ROE TTM | 0.05 |
| EPS TTM | $2.27 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 0.98 |
| EBITDA | $3.01 B |
| Profit Margin | 18.17 |
Global Payments, Inc. Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $1.82 B | $1.97 B | $2.01 B | $1.93 B | $2.97 B | $3.32 B |
| Gross Profit + | $1.33 B | $1.47 B | $1.45 B | $1.36 B | $1.70 B | $2.03 B |
| Operating Income | $367.97 M | $393.04 M | $434.12 M | $201.48 M | -$15.65 M | $337.12 M |
| EBITDA | $854.50 M | $782.87 M | $770.34 M | $598.44 M | $873.93 M | $1.25 B |
| Interest Expense | -$148.54 M | -$152.54 M | -$143.77 M | -$205.47 M | -$242.37 M | -$277.54 M |
| Depreciation | $486.53 M | $389.83 M | $336.22 M | $396.96 M | $889.58 M | $911.03 M |
| Income Before Tax | $261.46 M | $276.30 M | $672.58 M | -$31.13 M | -$224.50 M | $104.28 M |
| Income Tax Expense | $43.77 M | $40.88 M | $199.31 M | -$111.02 M | -$11.84 M | -$4.93 M |
| Net Income + | $312.77 M | $246.10 M | $660.60 M | $236.58 M | -$1.78 B | $28.92 M |
| Net Profit Margin | 17.18% | 12.5% | 32.9% | 12.24% | -59.91% | 0.87% |
Global Payments, Inc. Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $0 | $0 | $0 | $0 | $0 | $0 |
| Reserve & Surplus | $4.57 B | $5.10 B | $5.64 B | $5.81 B | $3.87 B | $3.71 B |
| Non-Current Liabilities | $17.45 B | $16.91 B | $16.03 B | $22.10 B | $24.83 B | $25.45 B |
| Current Liabilities | $7.14 B | $7.86 B | $8.06 B | $7.08 B | $14.75 B | $14.15 B |
| Total Liabilities | $24.59 B | $25.10 B | $24.46 B | $29.56 B | $39.58 B | $39.60 B |
| Fixed Assets | $11.02 B | $5.79 B | $5.73 B | $5.73 B | $22.19 B | $21.54 B |
| Current Assets | $6.74 B | $7.75 B | $7.21 B | $12.60 B | $11.67 B | $11.67 B |
| Total Assets | $47.62 B | $48.52 B | $47.96 B | $53.34 B | $64.25 B | $63.57 B |
Global Payments, Inc. Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $312.77 M | $246.10 M | $660.60 M | $236.58 M | -$1.78 B | $28.92 M |
| Operating Cash Flow | $555.12 M | $817.52 M | $768.73 M | $515.21 M | -$288.82 M | $662.62 M |
| Investing Cash Flow | -$173.09 M | -$303.73 M | $556.45 M | -$309.92 M | $5.72 B | -$263.51 M |
| Financing Cash Flow | -$31.53 M | -$490.74 M | -$1.60 B | $5.86 B | -$8.41 B | -$833.85 M |
| Change in Cash | $412.30 M | $191.61 M | -$303.26 M | $6.08 B | -$2.99 B | -$431.59 M |
Global Payments, Inc. Return Calculator
The Global Payments, Inc. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$5,052
Invested Amount$10,000
Est. Returns$-4,948
About Global Payments, Inc.
Global Payments is a leading provider of payment processing and software solutions and historically focused on serving small and midsize merchants. The Worldpay acquisition pushes the company into the large merchant space and expands the company's international operations. Following the Worldpay acquisition, the company will process about $4 trilliion in payment volume.
Popular Stocks
FAQs
What is the share price of Global Payments, Inc. today?
Global Payments, Inc. (GPN) share price as of September 19, 2026 is $80.90. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Global Payments, Inc.?
Yes, Indian Investors can invest in the Global Payments, Inc. (GPN) Share by opening an international trading account with Angel One.
How can I purchase Global Payments, Inc. shares in India?
Purchasing Global Payments, Inc. (GPN) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Global Payments, Inc. (GPN) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Global Payments, Inc.?
Yes, you can purchase fractional shares of Global Payments, Inc. (GPN) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Global Payments, Inc.?
The market capitalization of Global Payments, Inc. on September 19, 2026, is $22.60 B.
In which sector Global Payments, Inc. belongs?
Global Payments, Inc. operates in the Financial sector, specifically in the Financial industry.
What documents are required to invest in Global Payments, Inc. stocks?
In order to invest in Global Payments, Inc. (GPN) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
