
Dollar General Corp. Share Price
NYSE: DGServices
Live Dollar General Corp. Share Price Chart
O H L
Dollar General Corp. Performance Overview
Days Range
▼
$122.28Low
$125.63High
Markets Today
| Previous Close | $124.70 |
|---|---|
| Open | $124.70 |
| Volume | 1,473,166 |
| Day's Range | $122.28 - $125.63 |
| 52W Range | $95.11 - $158.23 |
| Market Cap | $28.50 B |
Historical Performance
| 1M Returns | +3.85 |
|---|---|
| 3M Returns | +9.63 |
| 6M Returns | -7.53 |
| 1Y Returns | +19.66 |
| 5Y Returns | -43.72 |
| 10Y Returns | +73.41 |
Dollar General Corp. Fundamentals
| Market Cap | $28.50 B |
|---|---|
| Dividend yield | 1.83 |
| PE Ratio | 16.79 |
| PEG Ratio | N/A |
| Revenue | $42.72 B |
| ROE TTM | 0.19 |
| EPS TTM | $7.69 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 3.07 |
| EBITDA | $3.25 B |
| Profit Margin | 3.54 |
| Market Cap | $28.50 B |
|---|---|
| Dividend yield | 1.83 |
| PE Ratio | 16.79 |
| PEG Ratio | N/A |
| Revenue | $42.72 B |
| ROE TTM | 0.19 |
| EPS TTM | $7.69 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 3.07 |
| EBITDA | $3.25 B |
| Profit Margin | 3.54 |
Dollar General Corp. Profit & Loss
Quarterly
| May 2025 | Aug 2025 | Oct 2025 | Jan 2026 | May 2026 | Jul 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $10.44 B | $10.73 B | $10.65 B | $10.91 B | $10.79 B | $11.29 B |
| Gross Profit + | $3.23 B | $3.36 B | $3.18 B | $3.32 B | $3.41 B | $3.68 B |
| Operating Income | $576.11 M | $595.43 M | $425.85 M | $606.28 M | $638.52 M | $769.16 M |
| EBITDA | $828.91 M | $852.24 M | $692.20 M | $876.64 M | $909.35 M | $1.05 B |
| Interest Expense | -$64.60 M | -$57.73 M | $0 | $0 | -$47.24 M | -$42.88 M |
| Depreciation | $252.79 M | $256.82 M | $266.35 M | $270.36 M | $270.83 M | $277.48 M |
| Income Before Tax | $511.51 M | $537.70 M | $369.92 M | $545.47 M | $591.28 M | $726.28 M |
| Income Tax Expense | $119.58 M | $126.28 M | $87.26 M | $119.17 M | $147.15 M | $175.97 M |
| Net Income + | $391.93 M | $411.43 M | $282.66 M | $426.30 M | $444.13 M | $550.32 M |
| Net Profit Margin | 3.76% | 3.84% | 2.65% | 3.91% | 4.12% | 4.87% |
Dollar General Corp. Financials Balance Sheet In USD
Quarterly
| May 2025 | Aug 2025 | Oct 2025 | Jan 2026 | May 2026 | Jul 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $192.56 M | $192.59 M | $192.60 M | $192.69 M | $193.01 M | $193.04 M |
| Reserve & Surplus | $3.67 B | $3.96 B | $4.11 B | $4.41 B | $4.72 B | $5.14 B |
| Non-Current Liabilities | $16.88 B | $16.94 B | $16.38 B | $15.49 B | $15.61 B | $15.61 B |
| Current Liabilities | $6.40 B | $6.70 B | $7.15 B | $6.96 B | $7.24 B | $7.27 B |
| Total Liabilities | $23.28 B | $23.64 B | $23.53 B | $22.45 B | $22.86 B | $22.88 B |
| Fixed Assets | $7.48 B | $7.60 B | $7.62 B | $7.60 B | $7.67 B | $7.82 B |
| Current Assets | $7.90 B | $8.40 B | $8.38 B | $7.90 B | $8.47 B | $8.78 B |
| Total Assets | $30.99 B | $31.65 B | $31.72 B | $30.96 B | $31.70 B | $32.17 B |
Dollar General Corp. Cash Flow
Quarterly
| May 2025 | Aug 2025 | Oct 2025 | Jan 2026 | May 2026 | Jul 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $391.93 M | $411.43 M | $282.66 M | $426.30 M | $444.13 M | $550.32 M |
| Operating Cash Flow | $847.15 M | $967.70 M | $1.00 B | $815.67 M | $716.19 M | $780.52 M |
| Investing Cash Flow | -$290.38 M | -$401.12 M | -$312.71 M | -$232.99 M | -$347.80 M | -$406.48 M |
| Financing Cash Flow | -$639.34 M | -$132.03 M | -$735.20 M | -$684.81 M | -$153.77 M | -$137.56 M |
| Change in Cash | -$82.56 M | $434.55 M | -$43.94 M | -$102.12 M | $214.61 M | $236.48 M |
Dollar General Corp. Peer Comparison
| Company | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin % | Dividend Yield % |
|---|---|---|---|---|---|---|
| BUY | $22.36B | 26.35% | 14.50 | 6.61% | 0.00% | |
| BUY | $407.52B | 94.55% | 46.22 | 2.94% | 0.64% | |
| BUY | $865.41B | 123.59% | NA | 3.12% | NA | |
| BUY | $23.46B | 42.37% | 19.99 | 9.31% | 0.00% | |
| BUY | $17.63B | -21.14% | 17.66 | 7.06% | 2.84% | |
| BUY | $14.59B | -22.27% | 20.87 | 5.27% | 0.00% | |
| BUY | $4.58B | 6.62% | 17.21 | 9.08% | 0.00% | |
| BUY | $22.97B | 204.39% | 29.93 | 4.07% | 0.42% | |
| BUY | $13.74B | 26.43% | 22.39 | 7.53% | 0.00% | |
| BUY | $73.49B | 99.08% | 27.80 | 9.43% | 0.77% |
Dollar General Corp. Return Calculator
The Dollar General Corp. stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$5,511
Invested Amount$10,000
Est. Returns$-4,489
Popular Stocks
Frequently Asked Questions
What is the share price of Dollar General Corp. today?
Dollar General Corp. (DG) share price as of September 16, 2026 is $122.10. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Dollar General Corp.?
Yes, Indian Investors can invest in the Dollar General Corp. (DG) Share by opening an international trading account with Angel One.
How can I purchase Dollar General Corp. shares in India?
Purchasing Dollar General Corp. (DG) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Dollar General Corp. (DG) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Dollar General Corp.?
Yes, you can purchase fractional shares of Dollar General Corp. (DG) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Dollar General Corp.?
The market capitalization of Dollar General Corp. on September 16, 2026, is $28.50 B.
In which sector Dollar General Corp. belongs?
Dollar General Corp. operates in the Services sector, specifically in the Services industry.
What documents are required to invest in Dollar General Corp. stocks?
In order to invest in Dollar General Corp. (DG) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
