
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Share Price
NASDAQ: CHCTServices
Live Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Share Price Chart
O H L
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Performance Overview
Days Range
▼
$14.26Low
$14.33High
Markets Today
| Previous Close | $14.42 |
|---|---|
| Open | $14.33 |
| Volume | 47,396 |
| Day's Range | $14.26 - $14.33 |
| 52W Range | $13.23 - $19.16 |
| Market Cap | $420.07 M |
Historical Performance
| 1M Returns | -2.50 |
|---|---|
| 3M Returns | -17.27 |
| 6M Returns | -11.48 |
| 1Y Returns | -6.61 |
| 5Y Returns | -70.06 |
| 10Y Returns | -33.15 |
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Fundamentals
| Market Cap | $420.07 M |
|---|---|
| Dividend yield | 12.02 |
| PE Ratio | 22.05 |
| PEG Ratio | N/A |
| Revenue | $121.35 M |
| ROE TTM | 0.00 |
| EPS TTM | $0.66 |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.01 |
| EBITDA | $73.96 M |
| Profit Margin | 1.71 |
| Market Cap | $420.07 M |
|---|---|
| Dividend yield | 12.02 |
| PE Ratio | 22.05 |
| PEG Ratio | N/A |
| Revenue | $121.35 M |
| ROE TTM | 0.00 |
| EPS TTM | $0.66 |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | 1.01 |
| EBITDA | $73.96 M |
| Profit Margin | 1.71 |
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Profit & Loss
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Total Revenue + | $29.73 M | $29.09 M | $31.09 M | $31.10 M | $31.27 M | $31.22 M |
| Gross Profit + | $23.64 M | $23.50 M | $25.16 M | $25.09 M | $24.90 M | $25.36 M |
| Operating Income | $7.59 M | -$6.61 M | $9.60 M | $9.50 M | $9.13 M | $9.73 M |
| EBITDA | $18.88 M | $4.47 M | $20.86 M | $20.73 M | $20.18 M | $20.87 M |
| Interest Expense | -$6.35 M | -$6.59 M | -$7.08 M | -$7.12 M | -$6.80 M | -$7.43 M |
| Depreciation | $11.29 M | $11.08 M | $11.26 M | $11.24 M | $11.05 M | $11.14 M |
| Income Before Tax | $1.59 M | -$12.56 M | $1.64 M | $14.45 M | $2.55 M | $2.35 M |
| Income Tax Expense | $0 | $0 | $0 | $23.00 K | $0 | -$12.00 K |
| Net Income + | $1.59 M | -$12.56 M | $1.64 M | $14.43 M | $2.55 M | $2.36 M |
| Net Profit Margin | 5.35% | -43.17% | 5.28% | 46.39% | 8.15% | 7.57% |
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Financials Balance Sheet In USD
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Share Capital | $283.00 K | $284.00 K | $285.00 K | $285.00 K | $286.00 K | $287.00 K |
| Reserve & Surplus | $99.67 M | $83.83 M | $83.92 M | $97.47 M | $100.72 M | $104.74 M |
| Non-Current Liabilities | $511.74 M | $514.53 M | $543.23 M | $546.45 M | $572.32 M | $571.66 M |
| Current Liabilities | $12.06 M | $13.94 M | $17.20 M | $14.93 M | $16.43 M | $17.69 M |
| Total Liabilities | $523.79 M | $528.47 M | $560.44 M | $561.37 M | $588.75 M | $589.35 M |
| Fixed Assets | $895.24 M | $895.35 M | $917.67 M | $922.91 M | $947.12 M | $940.02 M |
| Current Assets | $2.27 M | $10.33 M | $9.59 M | $8.61 M | $2.62 M | $2.67 M |
| Total Assets | $985.11 M | $966.29 M | $987.26 M | $990.76 M | $1.01 B | $1.00 B |
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Cash Flow
Quarterly
| Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|---|
| Net Income | $1.59 M | -$12.56 M | $1.64 M | $14.43 M | $2.55 M | $2.36 M |
| Operating Cash Flow | $14.41 M | $13.80 M | $12.72 M | $15.50 M | $13.74 M | $17.53 M |
| Investing Cash Flow | -$12.59 M | -$441.00 K | -$30.67 M | -$4.00 M | -$27.47 M | -$3.62 M |
| Financing Cash Flow | -$3.93 M | -$10.77 M | $16.47 M | -$11.55 M | $13.00 M | -$13.85 M |
| Change in Cash | -$2.11 M | $2.59 M | -$1.48 M | -$43.00 K | -$723.00 K | $56.00 K |
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share Return Calculator
The Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$2,949
Invested Amount$10,000
Est. Returns$-7,051
About Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share
Community Healthcare Trust Inc is an integrated healthcare real estate company in the United States. The company owns and acquires, or finances, real estate properties that are leased to hospitals, doctors, healthcare systems, or other healthcare service providers in non-urban markets. The company derives the majority of its revenues from its real estate property and mortgage notes portfolio. The company's rental and mortgage interest income is recognized based on contractual arrangements with its tenants and borrowers.
Popular Stocks
Data is not available currently. Please check back later.
FAQs
What is the share price of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share today?
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) share price as of September 18, 2026 is $14.20. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share?
Yes, Indian Investors can invest in the Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) Share by opening an international trading account with Angel One.
How can I purchase Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share shares in India?
Purchasing Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share?
Yes, you can purchase fractional shares of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share?
The market capitalization of Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share on September 18, 2026, is $420.07 M.
In which sector Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share belongs?
Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share operates in the Services sector, specifically in the Services industry.
What documents are required to invest in Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share stocks?
In order to invest in Community Healthcare Trust Incorporated Common Stock, $0.01 par value per share (CHCT) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
