
Ategrity Specialty Insurance Company Holdings Share Price
NASDAQ: ASIC
Live Ategrity Specialty Insurance Company Holdings Share Price Chart
O H L
Ategrity Specialty Insurance Company Holdings Performance Overview
Days Range
▼
$28.05Low
$28.20High
Markets Today
| Previous Close | $28.17 |
|---|---|
| Open | $28.11 |
| Volume | 30,697 |
| Day's Range | $28.05 - $28.20 |
| 52W Range | NA |
| Market Cap | $1.36 B |
Historical Performance
| 1M Returns | +14.65 |
|---|---|
| 3M Returns | +33.13 |
| 6M Returns | +40.43 |
| 1Y Returns | +33.13 |
| 5Y Returns | NA |
| 10Y Returns | NA |
Ategrity Specialty Insurance Company Holdings Fundamentals
| Market Cap | $1.36 B |
|---|---|
| Dividend yield | N/A |
| PE Ratio | N/A |
| PEG Ratio | N/A |
| Revenue | $424.34 M |
| ROE TTM | N/A |
| EPS TTM | N/A |
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | N/A |
| EBITDA | $91.41 M |
| Profit Margin | 17.23 |
| Market Cap | $1.36 B |
|---|---|
| Dividend yield | N/A |
| PE Ratio | N/A |
| PEG Ratio | N/A |
| Revenue | $424.34 M |
| ROE TTM | N/A |
| EPS TTM | N/A |
|---|---|
| Quarterly Earnings Growth YOY | N/A |
| PB Ratio | N/A |
| EBITDA | $91.41 M |
| Profit Margin | 17.23 |
Ategrity Specialty Insurance Company Holdings Profit & Loss
Quarterly
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Total Revenue + | $101.78 M | $116.10 M | $123.34 M | $128.96 M | $148.48 M |
| Gross Profit + | $22.94 M | $30.79 M | $33.78 M | $34.80 M | $47.31 M |
| Operating Income | $22.78 M | $30.13 M | $33.23 M | $34.23 M | $46.44 M |
| EBITDA | $22.78 M | $30.13 M | $27.36 M | $34.23 M | $46.44 M |
| Interest Expense | -$447.00 K | -$392.00 K | -$72.00 K | -$4.00 K | -$4.00 K |
| Depreciation | $0 | $0 | -$5.87 M | $0 | $0 |
| Income Before Tax | $22.33 M | $29.73 M | $33.16 M | $34.23 M | $46.44 M |
| Income Tax Expense | $4.71 M | $6.12 M | $6.71 M | $7.05 M | $9.27 M |
| Net Income + | $17.62 M | $23.62 M | $26.45 M | $27.18 M | $37.17 M |
| Net Profit Margin | 17.31% | 20.34% | 21.44% | 21.07% | 25.03% |
Ategrity Specialty Insurance Company Holdings Financials Balance Sheet In USD
Quarterly
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Share Capital | $48.00 K | $48.00 K | $48.00 K | $48.00 K | $48.00 K |
| Reserve & Surplus | $63.69 M | $92.29 M | $117.79 M | $134.29 M | $170.29 M |
| Non-Current Liabilities | $456.84 M | $492.07 M | $506.43 M | $542.17 M | $587.46 M |
| Current Liabilities | $346.14 M | $364.36 M | $353.03 M | $345.53 M | $405.77 M |
| Total Liabilities | $802.98 M | $856.43 M | $859.45 M | $887.70 M | $993.23 M |
| Fixed Assets | $0 | $0 | $0 | $0 | $0 |
| Current Assets | $113.43 M | $112.78 M | $104.97 M | $127.77 M | $144.97 M |
| Total Assets | $1.36 B | $1.45 B | $1.47 B | $1.52 B | $1.66 B |
Ategrity Specialty Insurance Company Holdings Cash Flow
Quarterly
| Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|---|
| Net Income | $17.62 M | $23.62 M | $26.45 M | $27.18 M | $37.17 M |
| Operating Cash Flow | $29.84 M | $41.07 M | $55.33 M | $42.03 M | $38.91 M |
| Investing Cash Flow | -$164.14 M | -$29.64 M | -$58.62 M | -$22.20 M | -$50.22 M |
| Financing Cash Flow | $118.90 M | -$637.00 K | -$1.30 M | -$2.08 M | -$2.83 M |
| Change in Cash | -$15.39 M | $10.79 M | -$4.60 M | $17.76 M | -$14.15 M |
Ategrity Specialty Insurance Company Holdings Return Calculator
The Ategrity Specialty Insurance Company Holdings stock calculator helps Indian investors calculate returns based on the historical performance of the stock. Just choose your investment amount and duration to get insights and invest more confidently. See stock returns as well as the effect of dollar appreciation over different durations.
*Dollar Impact: The bonus return you make when the US Dollar rises against the Rupee; calculated on the full amount you walk away with, not just what you invested in.
Returns Estimator
Based on past performance of this fund
ENTER AMOUNT
$10,000
Select Duration
5Yrs
1 Yr5 Yrs
If you had invested $10,000 5 years ago, what would its value be today?$10,000
Invested Amount$10,000
Est. Returns$0
About Ategrity Specialty Insurance Company Holdings
Ategrity Specialty Insurance Co Holdings is a specialty property and casualty insurance holding company focused on the excess and surplus market for small to medium-sized businesses (SMBs) across the United States. Operating through its subsidiaries, the company underwrites small and medium-sized commercial risks across selected industry verticals, including Retail, Real Estate, Hospitality, and Construction. Its operating model uses a technology-driven method to standardize, simplify, and, where appropriate, automate these transactions. The group distributes its products through licensed surplus lines brokers and wholesale agents.
Popular Stocks
FAQs
What is the share price of Ategrity Specialty Insurance Company Holdings today?
Ategrity Specialty Insurance Company Holdings (ASIC) share price as of September 18, 2026 is $27.60. If you are investing from India, you can always check the valuation in the INR before investing.
Can Indian Investors purchase shares of Ategrity Specialty Insurance Company Holdings?
Yes, Indian Investors can invest in the Ategrity Specialty Insurance Company Holdings (ASIC) Share by opening an international trading account with Angel One.
How can I purchase Ategrity Specialty Insurance Company Holdings shares in India?
Purchasing Ategrity Specialty Insurance Company Holdings (ASIC) share from India can be done by: Directly: By opening an international trading account with Angel One. The process would include KYC verification. The account activation takes a few minutes to a few hours, after which you can start buying Ategrity Specialty Insurance Company Holdings (ASIC) by making deposits in US dollars. Indirectly: By investing in mutual funds and Exchange Traded Funds (ETF) that offers exposure in global stocks.
Can I buy Fractional shares of Ategrity Specialty Insurance Company Holdings?
Yes, you can purchase fractional shares of Ategrity Specialty Insurance Company Holdings (ASIC) or any other US company shares in Angel One for any dollar amount.
What is the market capitalization value of Ategrity Specialty Insurance Company Holdings?
The market capitalization of Ategrity Specialty Insurance Company Holdings on September 18, 2026, is $1.36 B.
In which sector Ategrity Specialty Insurance Company Holdings belongs?
Ategrity Specialty Insurance Company Holdings operates in the null sector, specifically in the null industry.
What documents are required to invest in Ategrity Specialty Insurance Company Holdings stocks?
In order to invest in Ategrity Specialty Insurance Company Holdings (ASIC) you will need Proof of Identification (Aadhaar, PAN, Passport etc.) and Proof of Address (Aadhaar, Voter Card etc.). From start to end, the process is digital and can be seamless.
Diversify Your Portfolio with US Stocks
Invest in Wall Street Giants from India
