All Mutual Funds
Filter by
AMC
Categories
Risk
AUM
Showing 5351 - 5360 Out of 6740 results
10
| Fund Name | Rating | 3Y Return | AUM | |
|---|---|---|---|---|
DSP Nifty It ETF Other•ETFs Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
SBI Fixed Maturity Plan (FMP) Series 49 (1823 Days) Direct Plan Growth Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
Nippon India Fixed Maturity Plan Xli Series 8 Direct Plan IDCW Payout Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
DSP BSE Sensex ETF Other•ETFs Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
Union Gold ETF Other•ETFs Fund | 0 | 0 % | ₹0.00 cr. | EXPLORE |
| 0 | 0 % | ₹0.00 cr. | EXPLORE | |
HDFC FMP 1359D September IDCW Direct Plan Payout Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
SBI Fixed Maturity Plan (FMP) Series 58 (1842 Days) Direct Plan IDCW Payout Debt•Fixed Maturity Plans | 0 | 0 % | ₹0.00 cr. | EXPLORE |
HSBC Dynamic Bond Fund Direct Annual IDCW Reinvestment Debt•Dynamic Bond | 0 | 0 % | ₹0.00 cr. | EXPLORE |
FAQs
What is a mutual fund screener, and how does it work?
A mutual fund screener is a tool that helps you narrow down a vast universe of mutual funds into a smaller set that aligns with your specific investment goals and criteria. It works by applying criteria on the basis of your investment goal.
What are the different screening criteria available?
The Angel One mutual fund screener includes different criteria such as AMC, categories, risk and AUM.
What information do I need to use the mutual fund screener effectively?
To use a mutual fund screener effectively, you need information such as your investment goal, risk tolerance, etc. Also, you need information about mutual funds, such as asset class, fund type, performance history, etc.
Which parameter is more effect to select best fund?
The parameter to select the best fund depends on your investment horizon, goal, risk tolerance and financial situation.
What are some common mistakes to avoid when using a mutual fund screener?
When using a mutual fund screener, you should not over-rely on past performance, neglect diversification, ignore fees, etc.




